| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 2301 | Loyal Auto Care | TN47BD2050 | Bus | Tyre | Wheel Balancing | CR/149/26-27 | 2026-05-29 | 1 | |
| 2302 | Loyal Auto Care | TN47BD2050 | Bus | Tyre | Wheel Alignment | CR/149/26-27 | 2026-05-29 | 1 | |
| 2303 | TRANSPORT DEPARTMENT, GOVERNMENT OF TAMILNADU | TN47BD5743 | Bus | TAX | MV TAX | TN260425C5561521 | 2026-05-28 | 1 | |
| 2304 | TRANSPORT DEPARTMENT, GOVERNMENT OF TAMILNADU | TN47BD5743 | Bus | TAX | SERVICE/USER CHARGE | TN260425C5561521 | 2026-05-28 | 1 | |
| 2305 | TRANSPORT DEPARTMENT, GOVERNMENT OF TAMILNADU | TN47BB9051 | Car | TAX | MV TAX | TN260427C8723681 | 2026-05-27 | 1 | |
| 2306 | TRANSPORT DEPARTMENT, GOVERNMENT OF TAMILNADU | TN47BB9051 | Car | TAX | SERVICE/USER CHARGE | TN260427C8723681 | 2026-05-27 | 1 | |
| 2307 | TRANSPORT DEPARTMENT, GOVERNMENT OF TAMILNADU | TN47BA9034 | Load Vehicle | TAX | MV TAX | TN260427C1727573 | 2026-05-27 | 1 | |
| 2308 | TRANSPORT DEPARTMENT, GOVERNMENT OF TAMILNADU | TN47BA9034 | Load Vehicle | TAX | SERVICE/USER CHARGE | TN260427C1727573 | 2026-05-27 | 1 | |
| 2309 | TRANSPORT DEPARTMENT, GOVERNMENT OF TAMILNADU | TN47BE1480 | Load Vehicle | TAX | MV TAX | TN260427C3728703 | 2026-05-27 | 1 | |
| 2310 | TRANSPORT DEPARTMENT, GOVERNMENT OF TAMILNADU | TN47BE1480 | Load Vehicle | TAX | SERVICE/USER CHARGE | TN260427C3728703 | 2026-05-27 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP