Download Excel
# Staff Id Date&Time Type Vehicle No Last Service Odometer Garage Action
1 AN-178 2026-08-18 10:14:57 Bus TN47BD5296 2026-07-25 46626 Waiting for Request Approval Pending
2 AN-178 2026-08-18 10:14:11 Bus TN47BD5296 2026-07-25 46626 Waiting for Request Approval Pending
3 AN-186 2026-08-18 09:24:16 Load Vehicle TN47BC7489 2024-10-21 82057 Waiting for Request Approval Pending
4 AD-108 2026-08-17 12:26:26 Bike TN47AJ5600 2026-05-23 42890 In-Garage Accepted
5 AN-49 2026-08-17 10:53:01 Load Vehicle TN47BD5395 2026-03-16 58234 Waiting for Request Approval Pending
6 AN-188 2026-08-14 12:35:37 Bus TN47BD7203 2026-08-14 34595 Waiting for Request Approval Pending
7 TS-61 2026-08-14 10:26:14 Car TN47BB1975 2026-08-13 221128 Waiting for Request Approval Pending
8 AEEWD-3240 2026-08-14 09:17:47 Bus TN47BB8052 2026-06-16 93541 Waiting for Request Approval Pending
9 AN-174 2026-08-13 15:00:44 Bus TN47BD5233 2026-06-08 35584 Completed Accepted
10 AN-174 2026-08-13 14:56:21 Bus TN47BD5233 2026-06-08 35584 Completed Accepted