| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | Out Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RE23489 | 17-06-2026 | TN47AJ0193 | Company Vehicle | RANGADURAI K | PD-05 | HO-PD(Sampling) | ho | Guru washing Aroon Amman | - | - | - | - | - | - | Pending |
|
|
| 2 | RE23486 | 17-06-2026 | EV-8 NON REG AUTO | Company Vehicle | THIRUMOORTHY | AD-97 | HO-Admin | ho | Apm | - | - | - | - | - | - | Pending |
|
|
| 3 | RE23481 | 17-06-2026 | TN47AJ0150 | Company Vehicle | Revathi V | HK-36 | HO-Admin | ho | Hilton unit | 2026-06-17 13:23:00 | 2026-06-17 13:08:00 | 18150 | 18155 | 5 | 14.00 | Pending |
|
|
| 4 | RE23480 | 17-06-2026 | EV-8 NON REG AUTO | Company Vehicle | RANGADURAI K | PD-05 | HO-PD(Sampling) | ho | Apm | 2026-06-17 14:41:00 | - | 13579 | 13579 | - | 0.00 | Pending |
|
|
| 5 | RE23479 | 17-06-2026 | EV7 TN47BC5406 | Company Vehicle | HARI | SW-760 | HO-OSS | ho | Alpha and palayam area and local area | - | - | 13352 | - | - | - | Pending |
|
|
| 6 | RE23476 | 17-06-2026 | TN47AH1531 | Company Vehicle | Gopinath S | FP-35 | HO-FDFP | ho | Guru Process, Maxima Process, Parameshwari Export | - | - | - | - | - | - | Pending |
|
|
| 7 | RE23473 | 17-06-2026 | TN47BD3900 | Company Vehicle | YUVADHARSAN | QA-95 | WD-QA | wd | Ho | - | 2026-06-17 12:11:00 | 9611 | - | - | - | Pending |
|
|
| 8 | RE23472 | 17-06-2026 | TN47BD5299 | Company Vehicle | Gokul V | CA-7 | HO-COSTING | ho | Apm | - | 2026-06-17 11:41:00 | 5033 | - | - | - | Pending |
|
|
| 9 | RE23471 | 17-06-2026 | TN47AF0769 | Company Vehicle | PanneerSelvam R | QA-125 | HO-QA | ho | Ktpl,aattamparappu | - | - | - | - | - | - | Pending |
|
|
| 10 | RE23470 | 17-06-2026 | TN47AJ6054 | Company Vehicle | Mahendran | SW -5203 | HO-Merch | ho | Wd | - | - | - | - | - | - | Pending |
|
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP