| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | Out Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RE27855 | 16-09-2026 | TN47BA0364 | Company Vehicle | VIJAY | AS-50 | WD-Admin Store | wd | Karur | - | 2026-09-16 16:26:00 | 22888 | - | - | - | Pending |
|
|
| 2 | RE27854 | 16-09-2026 | EV-15 (LOAD VECHILE)HOME | Company Vehicle | MOHANRAJ.P | PK-793 | HO-MUPS | ho | ALBHA UNIT | - | - | - | - | - | - | Pending |
|
|
| 3 | RE27850 | 16-09-2026 | TN47BD4138 | Company Vehicle | MOHANRAJ.P | PK-793 | HO-MUPS | ho | Kp unit | 2026-09-16 16:11:00 | - | 16951 | 17166 | 215 | 602.00 | Pending |
|
|
| 4 | RE27847 | 16-09-2026 | TN47BD3900 | Company Vehicle | DHANASEELAN.G | QA-219 | WD-QA | wd | Ho | 2026-09-16 17:16:00 | 2026-09-16 15:03:00 | 12126 | 12164 | 38 | 106.40 | Pending |
|
|
| 5 | RE27842 | 16-09-2026 | TN47BB5829 | Company Vehicle | S SANTHOSH | AD-120 | HO-Admin | ho | Parchasing | - | - | - | - | - | - | Pending |
|
|
| 6 | RE27841 | 16-09-2026 | TN47AJ0150 | Company Vehicle | SHANMUGAM P | AEE-782 | HO-FDFP | ho | Old bustand | 2026-09-16 17:54:00 | - | 18537 | 18544 | 7 | 19.60 | Pending |
|
|
| 7 | RE27835 | 16-09-2026 | TN47BA0388 | Company Vehicle | RANJITH | AN-141 | WD-Admin | wd | Alpha,karur | - | 2026-09-16 15:03:00 | 48919 | - | - | - | Pending |
|
|
| 8 | RE27829 | 16-09-2026 | TN47BA0364 | Company Vehicle | Kalaiarasan | AS-5 | WD-PMA Store | wd | C28 | 2026-09-16 15:02:00 | 2026-09-16 15:02:00 | 22884 | 22888 | 4 | 11.20 | Pending |
|
|
| 9 | RE27827 | 16-09-2026 | TN47P9348 | Company Vehicle | Gopinath S | FP-35 | HO-FDFP | ho | Texpark, Guru Process, Parameshwari Export | - | 2026-09-16 11:22:00 | 90529 | - | - | - | Pending |
|
|
| 10 | RE27826 | 16-09-2026 | EV-1 | Company Vehicle | GUBENTHIRAN | NR-CIVIL | HO-EM | ho | Sivakumar Hardware / GBR E/P | 2026-09-16 17:45:00 | 2026-09-16 11:13:00 | 65878 | 65926 | 48 | 134.40 | Pending |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP