| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-05 09:06:00 | VH071 | TN47BB1943 | WD-A4 Weaving | Car | Rental | HO | Vella Kovil, Kavunthapadi | RAGUPATHY | 100.00 | 0 | 0 | 0 | 100 |
| 2 | 2026-07-01 01:00:00 | VH083 | TN34F1856 | HO-MUPS | Bus | Rental | HO | Vangal and Kulithali | KARTHICK.M | 0 | 0 | 0 | 0 | |
| 3 | 2026-07-01 07:40:00 | VH088 | TN47BB4077 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 1150 | 8979.92 | 0 | 10129.92 | |
| 4 | 2026-07-01 08:16:00 | VH078 | TN47BC7489 | WD-A3 Warehouse | Load Vehicle | Rental | Wd | Sg unit vm unit kpy unit | Ajith | 1700 | 165.29 | 0 | 1865.29 | |
| 5 | 2026-07-01 09:12:00 | VH020 | TN47S2922 | WD-A5 Towel | Load Vehicle | Rental | A5 | Hm | Praveen | 1500 | 0.03 | 0 | 1500.03 | |
| 6 | 2026-07-01 10:11:00 | VH088 | TN47BB4077 | WD-QA | Car | Rental | Karur bye pass Roundana | KTPL | Thangaraju | 1150 | 186.41 | 0 | 1336.41 | |
| 7 | 2026-07-01 07:28:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd, boys hostel,apm | RANJITH | 1700 | 1185.97 | 0 | 2885.97 | |
| 8 | 2026-07-01 09:20:00 | VH040 | TN47AM6360 | WD-IE | Load Vehicle | Rental | A3 | C3 | ANAND RAJENDRAN | 850 | 21.43 | 0 | 871.43 | |
| 9 | 2026-07-01 10:12:00 | VH167 | TN47BD2864 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 3000 | 2972.95 | 0 | 5972.95 | |
| 10 | 2026-07-01 09:46:00 | VH187 | TN47BD4585 | HO-FDFP | Load Vehicle | Rental | A3 warehouse | Tiruppur | SENTHIL. E | 1700 | 2249.8 | 0 | 3949.8 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP