| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-01 07:33:00 | VH068 | TN47AL6565 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 2500 | 209.48 | 0 | 2709.48 | |
| 2 | 2026-08-01 08:36:00 | VH187 | TN47BD4585 | HO-FDFP | Load Vehicle | Rental | A3 warehouse | Tiruppur | SENTHIL. E | 150.00 | 1700 | 13.47 | 0 | 1863.47 |
| 3 | 2026-08-01 09:08:00 | VH073 | TN47BA8620 | WD-PMA Store | Load Vehicle | Rental | Wd store | Ap unit | Moorthy | 1700 | 289.26 | 0 | 1989.26 | |
| 4 | 2026-08-01 10:01:00 | VH071 | TN47BB1943 | HO-Merch | Car | Rental | HO | Terry Weaving unit - Manali and Thiruchencode | SASIKUMAR M | 100.00 | 3000 | 1522.76 | 0 | 4622.76 |
| 5 | 2026-08-01 10:11:00 | VH040 | TN47AM6360 | HO-FDFP | Load Vehicle | Rental | Mrc | Park | Vignesh V | 1700 | 87.24 | 0 | 1787.24 | |
| 6 | 2026-08-01 10:10:00 | VH190 | TN47BD4512 | APM-OSW | Load Vehicle | Rental | Apm | Kavindhapaadi | K Balu | 1700 | 403.62 | 0 | 2103.62 | |
| 7 | 2026-08-01 10:10:00 | VH203 | TN47BD5395 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 75.00 | 1700 | 479.96 | 0 | 2254.96 |
| 8 | 2026-08-01 09:13:00 | VH037 | TN47AE2686 | HO-OSS | Load Vehicle | Rental | Ho and local | Alpha and palayam area and local area | HARI | 1700 | 334.63 | 0 | 2034.63 | |
| 9 | 2026-08-01 06:49:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd, boys hostel,apm | RANJITH | 1700 | 636.37 | 0 | 2336.37 | |
| 10 | 2026-08-01 10:48:00 | VH216 | TN47BD8152 | HO-OSS | Load Vehicle | Rental | Ho | R.Vellodu | SRIDHAR M | 1700 | 2836.36 | 0 | 4536.36 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP