| # | Designation ID | Designation Name | Own Transport | Office Transport |
|---|---|---|---|---|
| 1 | - | 7 | 9 | |
| 2 | DES001 | HELPER | 10 | 19 |
| 3 | DES003 | CHECKER | 7 | 329 |
| 4 | DES004 | PACKER | 6 | 143 |
| 5 | DES005 | ADMIN CO-ORDINATOR | 0 | 1 |
| 6 | DES006 | ADMIN HELPER | 3 | 0 |
| 7 | DES007 | ASSIST RACK INCHARGE | 1 | 1 |
| 8 | DES009 | CLEANER | 0 | 20 |
| 9 | DES010 | CLERK | 0 | 6 |
| 10 | DES011 | COBWEB CLEANER | 0 | 2 |
| 11 | DES012 | COMPLAINCE CO-ORDINATOR | 2 | 1 |
| 12 | DES013 | COMPLIANCE EXECUTIVE | 0 | 3 |
| 13 | DES014 | CUTTING HELPER | 1 | 3 |
| 14 | DES015 | CUTTING MASTER | 1 | 11 |
| 15 | DES016 | DATA ENTRY | 5 | 19 |
| 16 | DES017 | DATA ENTRY OPERATOR | 4 | 3 |
| 17 | DES018 | DRIVER | 90 | 5 |
| 18 | DES019 | ELECTRICIAN | 10 | 3 |
| 19 | DES020 | ERP-EXECUTIVE | 1 | 1 |
| 20 | DES021 | FABRIC CHECKER | 0 | 11 |
| 21 | DES023 | FEEDING SUPERVISOR | 4 | 9 |
| 22 | DES024 | FITTER | 0 | 1 |
| 23 | DES025 | FORKLIFT OPERATOR | 1 | 2 |
| 24 | DES026 | FRONT OFFICE ASST | 3 | 1 |
| 25 | DES027 | HR - ASSISTANT | 2 | 4 |
| 26 | DES028 | HR EXECUTIVE | 11 | 1 |
| 27 | DES029 | INDUSTRIAL ENGINEER | 0 | 5 |
| 28 | DES030 | IRONER | 0 | 5 |
| 29 | DES031 | SEWING OUTSOURCING SUPERVISOR | 2 | 0 |
| 30 | DES032 | Packing supervisor | 5 | 3 |
| 31 | DES033 | Lab Technician | 0 | 5 |
| 32 | DES034 | Lab Manager | 1 | 0 |
| 33 | DES035 | Sr.Lab Manager | 1 | 0 |
| 34 | DES036 | Erp Executive | 1 | 0 |
| 35 | DES037 | Production manager | 10 | 0 |
| 36 | DES038 | Asst Production Manager | 4 | 0 |
| 37 | DES039 | Admin Executive | 10 | 0 |
| 38 | DES040 | Merchandiser | 50 | 0 |
| 39 | DES041 | IT executive | 2 | 2 |
| 40 | DES042 | IT Head | 2 | 0 |
| 41 | DES043 | Security | 8 | 5 |
| 42 | DES044 | QA | 26 | 9 |
| 43 | DES045 | QC | 4 | 28 |
| 44 | DES046 | Accounts Head | 2 | 0 |
| 45 | DES047 | Accounts executive | 2 | 0 |
| 46 | DES048 | Em Head | 1 | 0 |
| 47 | DES049 | Nurse | 4 | 1 |
| 48 | DES050 | Weaver | 0 | 13 |
| 49 | DES051 | Weaving Controller | 2 | 0 |
| 50 | DES052 | Weaving Incharge | 4 | 1 |
| 51 | DES053 | Weaving Manager | 1 | 0 |
| 52 | DES054 | Sr.Weaving Manager | 1 | 0 |
| 53 | DES056 | Costing Executive | 3 | 0 |
| 54 | DES057 | Costing Manager | 1 | 0 |
| 55 | DES059 | Sweeper | 1 | 22 |
| 56 | DES060 | Scavenger | 1 | 6 |
| 57 | DES061 | Pantry Boy | 0 | 1 |
| 58 | DES062 | Tailor | 7 | 358 |
| 59 | DES063 | Line Supervisor | 2 | 9 |
| 60 | DES064 | Production Incharge | 6 | 2 |
| 61 | DES065 | Factory Manager | 2 | 0 |
| 62 | DES066 | Sr.Factory Manager | 1 | 0 |
| 63 | DES067 | Store Assistant | 1 | 9 |
| 64 | DES068 | Store Executive | 5 | 1 |
| 65 | DES069 | Mechanic | 5 | 6 |
| 66 | DES070 | Supervisor | 15 | 18 |
| 67 | DES071 | Trimmer | 0 | 8 |
| 68 | DES072 | Ppc Executive | 1 | 6 |
| 69 | DES073 | QAM | 1 | 0 |
| 70 | DES074 | WD-Qam | 1 | 0 |
| 71 | DES075 | Admin Manager | 2 | 0 |
| 72 | DES076 | Sample Assistant | 4 | 0 |
| 73 | DES077 | Sampling Developer | 1 | 0 |
| 74 | DES078 | Embroidery Operator | 2 | 0 |
| 75 | DES081 | Printing Followup | 4 | 0 |
| 76 | DES082 | Maintenance Assistant | 1 | 0 |
| 77 | DES083 | Approver | 1 | 0 |
| 78 | DES084 | Warehouse Assistant | 3 | 1 |
| 79 | DES085 | Machine Operator | 1 | 19 |
| 80 | DES086 | WELFARE OFFICER | 1 | 1 |
| 81 | DES087 | IT SYSTEM ADMINISTRATOR | 1 | 0 |
| 82 | DES088 | ADMIN-MANAGER | 1 | 0 |
| 83 | DES089 | TRANSPORT EXECUTIVE | 1 | 0 |
| 84 | DES090 | ASSISTANT WAREHOUES MANAGER | 1 | 0 |
| 85 | DES091 | WARDEN | 1 | 0 |
| 86 | DES093 | PRODUCTION EXECUTIVE | 1 | 1 |
| 87 | DES094 | RECRUITMENT OFFICER | 1 | 1 |
| 88 | DES095 | FINISHING MANAGER | 1 | 0 |
| 89 | DES096 | SENIOR HR MANAGER | 1 | 0 |
| 90 | DES098 | ASSISTANT QUALITY MANAGER | 1 | 0 |
| 91 | DES099 | GENERAL MANAGER -PPC | 1 | 0 |
| 92 | DES100 | Maintenance Fitter | 1 | 0 |
| 93 | DES101 | Technical Manager | 1 | 0 |
| 94 | DES102 | SENIOR MANAGER MAIINTENANCE | 1 | 0 |
| 95 | DES103 | Hr Manager | 2 | 0 |
| 96 | DES104 | Yarn | 1 | 0 |
| 97 | DES105 | Warehouse Manager | 1 | 0 |
| 98 | DES106 | Oss follow up | 4 | 0 |
| 99 | DES107 | Load Man | 1 | 25 |
| 100 | DES108 | Filler | 0 | 4 |
| 101 | DES109 | Sampling Master | 0 | 1 |
| 102 | DES110 | Factory Accountant | 1 | 0 |
| 103 | DES111 | Production Development Manager | 1 | 0 |
| 104 | DES112 | Business Development Manager | 1 | 0 |
| 105 | DES114 | Senior admin & Operations Manager | 1 | 0 |
| 106 | DES115 | Warehouse Executive | 0 | 1 |
| 107 | DES116 | Management | 1 | 0 |
| 108 | DES117 | Sustainability Manager | 1 | 0 |
| 109 | DES118 | Store Manager | 1 | 0 |
| 110 | DES120 | Admin purchase Executive | 2 | 0 |
| 111 | DES121 | Designer | 0 | 1 |
| 112 | DES124 | Executive | 9 | 1 |
| 113 | DES125 | Chief Operating Officer | 1 | 0 |
| 114 | DES126 | Sr.Executive- Admin | 1 | 0 |
| Total | 428 | 1187 | ||
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP