| # | Vehicle | Vehicle Type | Model | Company & Rental vehicle | Current Filling Fuel Date | Previous Filling Fuel Date | Total Km | Fuel Consumption | Average Mileage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TN76Q9019 | Load Vehicle | dost annamalai rental | Company Vehicle | 2026-08-08 | 2026-08-05 | 344 | 29.04 Litre | 11.85 Km/L |
| 2 | TN47CV7007 | Car | 2026 | Company Vehicle | 2026-07-18 | - | - | N/A | - |
| 3 | EV-10 (3WHEELER LOADER MINI) | Load Vehicle | 2026 | Company Vehicle | - | - | - | N/A | - |
| 4 | TN39DX9275 | Load Vehicle | 2022 | Rental Vehicle | 2026-08-07 | 2026-08-05 | 300 | 23.07 Litre | 13.00 Km/L |
| 5 | BATTERY VEHICLE | Load Vehicle | 2025 | Company Vehicle | - | - | - | N/A | - |
| 6 | TN28BB6618 | Bike | TVS STAR CITY | Company Vehicle | - | - | - | N/A | - |
| 7 | EV-3 AMPERE REO(BLUE) | Bike | AMPERE REO | Company Vehicle | - | - | - | N/A | - |
| 8 | TN15S8924 | Load Vehicle | 2000 | Rental Vehicle | - | - | - | N/A | - |
| 9 | TN66B3081 | Load Vehicle | 2000 | Rental Vehicle | - | - | - | N/A | - |
| 10 | TN22BX1623 | Bus | Bus | Rental Vehicle | - | - | - | N/A | - |
| 11 | TN67K6368 | Bus | Cruiser | Rental Vehicle | - | - | - | N/A | - |
| 12 | TN22BW3291 | Bus | Bus | Rental Vehicle | - | - | - | N/A | - |
| 13 | TN30AA2210 | Bus | Tourister | Rental Vehicle | - | - | - | N/A | - |
| 14 | TN51R6154 | Bus | Tourister | Rental Vehicle | - | - | - | N/A | - |
| 15 | TN55R3283 | Bus | Tourister | Rental Vehicle | - | - | - | N/A | - |
| 16 | TN47S5877 | Bus | Mini bus | Rental Vehicle | - | - | - | N/A | - |
| 17 | TN22AX6030 | Bus | Tourister | Rental Vehicle | - | - | - | N/A | - |
| 18 | TN19H7499 | Bus | Bus | Rental Vehicle | - | - | - | N/A | - |
| 19 | TN04V4053 | Bus | Coach | Rental Vehicle | - | - | - | N/A | - |
| 20 | TN65C2277 | Bus | Maxi cab | Rental Vehicle | - | - | - | N/A | - |
| 21 | TN23L0873 | Bus | Coach | Rental Vehicle | - | - | - | N/A | - |
| 22 | TN346329 | Bus | Maxi cab | Rental Vehicle | - | - | - | N/A | - |
| 23 | TN76T6534 | Load Vehicle | 2013 | Rental Vehicle | 2026-08-01 | 2026-07-25 | 457 | 34.88 Litre | 13.10 Km/L |
| 24 | TN47BE1480 | Load Vehicle | JCB | Company Vehicle | 2026-06-20 | 2026-06-10 | 90 | 93.87 Litre | 0.96 Km/L |
| 25 | TN41F7179 | Bus | MAHINDRA | Rental Vehicle | - | - | - | N/A | - |
| 26 | TN49AY1490 | Bus | Tourister | Rental Vehicle | - | - | - | N/A | - |
| 27 | TN69U2148 | Bus | Coach | Rental Vehicle | - | - | - | N/A | - |
| 28 | TN47BD8152 | Load Vehicle | Ashok Leyland jayaraman rental | Rental Vehicle | 2026-08-07 | 2026-08-06 | 243 | 24.96 Litre | 9.74 Km/L |
| 29 | TN67J3361 | Bus | Tourister | Rental Vehicle | - | - | - | N/A | - |
| 30 | TN47AL3970 | Load Vehicle | Ashok Leyland Ragupathy rentanl | Rental Vehicle | 2026-08-04 | 2026-07-23 | 494 | 33.90 Litre | 14.57 Km/L |
| 31 | TN47BD2001 | Car | HYUNDAI | Company Vehicle | - | - | - | N/A | - |
| 32 | TN47BH2001 | Car | HYUNDAI | Company Vehicle | - | - | - | N/A | - |
| 33 | TN63CW1455 | Load Vehicle | 2023 | Rental Vehicle | 2026-06-22 | 2026-06-12 | 687 | 94.31 Litre | 7.28 Km/L |
| 34 | TN47BD7203 | Bus | ASHOK LEYLAND | Company Vehicle | 2026-07-28 | 2026-07-25 | 253 | 59.46 Litre | 4.25 Km/L |
| 35 | TN47BD7270 | Bus | ASHOK LEYLAND | Company Vehicle | 2026-07-25 | 2026-07-24 | 170 | 58.16 Litre | 2.92 Km/L |
| 36 | TN47BD5207 | Load Vehicle | ASHOK LEYLAND | Company Vehicle | 2026-07-28 | 2026-07-04 | 403 | 83.07 Litre | 4.85 Km/L |
| 37 | TN47BD5395 | Load Vehicle | MHINDRA-PICK UP | Company Vehicle | 2026-07-27 | 2026-07-25 | 303 | 23.34 Litre | 12.98 Km/L |
| 38 | TN47BD5317 | Load Vehicle | Mahindra-PICK UP | Company Vehicle | 2026-08-11 | 2026-07-07 | 5751 | 41.94 Litre | 137.12 Km/L |
| 39 | TN47BD5743 | Bus | MAHINDRA | Company Vehicle | 2026-07-30 | 2026-07-25 | 300 | 26.04 Litre | 11.52 Km/L |
| 40 | TN47BD5721 | Bus | MAHINDRA | Company Vehicle | 2026-07-31 | 2026-07-28 | 372 | 29.96 Litre | 12.42 Km/L |
| 41 | TN47BD5233 | Bus | FORCE | Company Vehicle | 2026-08-01 | 2026-07-28 | 398 | 80.45 Litre | 4.95 Km/L |
| 42 | TN47BD5296 | Bus | FORCE | Company Vehicle | 2026-07-29 | 2026-07-28 | 453000 | 82.01 Litre | - |
| 43 | TN47BD5299 | Bike | OLA | Company Vehicle | - | - | - | N/A | - |
| 44 | TN47BD4591 | Load Vehicle | JCB | Company Vehicle | 2026-06-24 | 2026-06-15 | 34 | 85.44 Litre | 0.40 Km/L |
| 45 | TN47BM7007 | Car | TOYOTA | Company Vehicle | 2026-07-28 | 2026-07-27 | 668 | 25.75 Litre | 25.94 Km/L |
| 46 | TN 59CP1368 | Load Vehicle | ASHOK LEYLAND | Rental Vehicle | 2026-08-10 | 2026-08-08 | 109 | 22.54 Litre | 4.84 Km/L |
| 47 | TN47CZ6693 | Bike | HERO | Company Vehicle | 2026-07-31 | 2026-07-29 | 362 | 3.70 Litre | 97.84 Km/L |
| 48 | TN47BD4512 | Load Vehicle | Mahindra | Company Vehicle | 2026-08-05 | 2026-08-04 | 236 | 19.23 Litre | 12.27 Km/L |
| 49 | EV-15 (LOAD VECHILE)HOME | Bike | TERA | Company Vehicle | - | - | - | N/A | - |
| 50 | TN47BD2957 | Bike | IVOOMI | Company Vehicle | - | - | - | N/A | - |
| 51 | TN47BD4585 | Load Vehicle | MAHINDRA PIcKUP | Company Vehicle | 2026-07-31 | 2026-07-30 | 286 | 20.20 Litre | 14.16 Km/L |
| 52 | TN47BV9023 MURALI RENTAL | Load Vehicle | ASHOK LEYLAND | Rental Vehicle | 2026-08-08 | 2026-08-05 | 350 | 37.28 Litre | 9.39 Km/L |
| 53 | TN47AM6063 SUDHEEKSHA TRANSPORT | Load Vehicle | 2025 | Rental Vehicle | 2026-07-31 | 2026-07-22 | 452 | 29.80 Litre | 15.17 Km/L |
| 54 | EV-8 TN47BD3900 | Bike | OLA | Company Vehicle | - | - | - | N/A | - |
| 55 | TN47BD4548 | Load Vehicle | Mahindra | Company Vehicle | 2026-08-04 | 2026-07-20 | 734 | 36.23 Litre | 20.26 Km/L |
| 56 | TN47BD4113 | Bike | OLA | Company Vehicle | - | - | - | N/A | - |
| 57 | TN47BD4138 | Bike | OLA | Company Vehicle | - | - | - | N/A | - |
| 58 | TN47BD3900 | Bike | OLA | Company Vehicle | - | - | - | N/A | - |
| 59 | TN47BD4221 | Bike | OLA | Company Vehicle | - | - | - | N/A | - |
| 60 | TN 28 T 9050 EICHER SURESH RENTAL | Load Vehicle | EICHER | Rental Vehicle | 2026-06-18 | 2026-06-11 | 633 | 125 Litre | 5.06 Km/L |
| 61 | EV-11 (LOAD VECHILE) GREEN | Bike | TERA | Company Vehicle | - | - | - | N/A | - |
| 62 | TN47AJ3246 SANDHANA KRISHANAN RENTAL | Load Vehicle | dost sandhanakrishnan | Rental Vehicle | 2026-08-01 | 2026-07-24 | 583 | 30.80 Litre | 18.93 Km/L |
| 63 | TN47BC7085 RENTAL KIRITH | Load Vehicle | RENT | Rental Vehicle | 2026-08-08 | 2026-08-06 | 288 | 24.74 Litre | 11.64 Km/L |
| 64 | TN47BD2832 | Load Vehicle | EICHER 22 FT | Company Vehicle | 2026-07-08 | 2026-06-21 | 1249 | 126.71 Litre | 9.86 Km/L |
| 65 | TN47BD2864 | Load Vehicle | EICHER OPEN | Company Vehicle | 2026-06-24 | 2026-06-22 | 404 | 69.09 Litre | 5.85 Km/L |
| 66 | TN47BD2837 | Load Vehicle | EICHER 24 FT | Company Vehicle | 2026-07-22 | 2026-07-15 | 595 | 75.85 Litre | 7.84 Km/L |
| 67 | TN47AM3376 | Bus | EICHER | Company Vehicle | 2026-07-28 | 2026-07-25 | 191 | 44.74 Litre | 4.27 Km/L |
| 68 | TN47BD2050 | Bus | TATA | Company Vehicle | 2026-07-25 | 2026-07-22 | 307 | 60.90 Litre | 5.04 Km/L |
| 69 | TN47BD1435 | Bus | EICHER | Company Vehicle | 2026-07-30 | 2026-07-28 | 363 | 75.40 Litre | 4.81 Km/L |
| 70 | EV-8 NON REG AUTO | Bike | TERA-AUTO | Company Vehicle | - | - | - | N/A | - |
| 71 | TN45AF0088` | Bus | Tourister | Rental Vehicle | - | - | - | N/A | - |
| 72 | TN07AS6709 | Bus | MAHINDRA | Rental Vehicle | - | - | - | N/A | - |
| 73 | TN21AT4145 | Bus | Coach | Rental Vehicle | - | - | - | N/A | - |
| 74 | TN27J2993 | Bus | Maxi cab | Rental Vehicle | - | - | - | N/A | - |
| 75 | TN47AQ4812 | Load Vehicle | TATA | Company Vehicle | 2026-06-23 | 2026-06-12 | 318 | 24.99 Litre | 12.73 Km/L |
| 76 | TN47BB9051 | Car | AMBULANCE | Company Vehicle | 2026-07-17 | 2026-05-14 | 255 | 35.30 Litre | 7.22 Km/L |
| 77 | TN59AC4521 | Bus | Tourister | Rental Vehicle | - | - | - | N/A | - |
| 78 | TN20U9082 | Bus | Coach | Rental Vehicle | - | - | - | N/A | - |
| 79 | TN59J9799 | Bus | Coach | Rental Vehicle | - | - | - | N/A | - |
| 80 | TN19F2964 | Bus | Tourister | Rental Vehicle | - | - | - | N/A | - |
| 81 | TN20Y1166 | Bus | Maxi cab | Rental Vehicle | - | - | - | N/A | - |
| 82 | TN67W2473 | Bus | Coach | Rental Vehicle | - | - | - | N/A | - |
| 83 | TN75A9015 | Bus | Tourister | Rental Vehicle | - | - | - | N/A | - |
| 84 | TN27B6633 | Bus | Maxi cab | Rental Vehicle | - | - | - | N/A | - |
| 85 | TN74Z6795 | Bus | Maxi cab | Rental Vehicle | - | - | - | N/A | - |
| 86 | TN39B0578 | Bus | Maxi cab | Rental Vehicle | - | - | - | N/A | - |
| 87 | TN49H7439 | Bus | Maxi cab | Rental Vehicle | - | - | - | N/A | - |
| 88 | TN47P9371 | Bike | HONDA | Company Vehicle | - | - | - | N/A | - |
| 89 | EV7 TN47BC5406 | Bike | ATHER | Company Vehicle | - | - | - | N/A | - |
| 90 | TN47BA0388 | Bike | TVS | Company Vehicle | 2026-07-13 | - | - | N/A | - |
| 91 | TN47BC3863 | Bike | IVOOMI | Company Vehicle | - | - | - | N/A | - |
| 92 | TN47P9952 | Bike | TVS | Company Vehicle | - | - | - | N/A | - |
| 93 | TN47R9975 | Bike | HERO HONDA | Company Vehicle | - | - | - | N/A | - |
| 94 | TN47R9807 | Bike | TVS | Company Vehicle | - | - | - | N/A | - |
| 95 | TN47BA0364 | Bike | TVS | Company Vehicle | 2026-07-21 | 2025-10-06 | - | 0 Litre | - |
| 96 | TN47AJ5967 | Bike | TVS | Company Vehicle | - | - | - | N/A | - |
| 97 | TN47AF5947 | Bike | TVS | Company Vehicle | 2026-08-06 | 2026-07-21 | 324 | 3.703 Litre | 87.50 Km/L |
| 98 | EV-4 TN47BC4155 | Bike | MAGNUS | Company Vehicle | 2025-08-20 | - | - | N/A | - |
| 99 | TN47AF0775 | Bike | TVS | Company Vehicle | 2026-08-03 | 2026-07-28 | 181 | 3.400 Litre | 53.24 Km/L |
| 100 | TN47 BC 3862 | Bike | IVOOMI | Company Vehicle | - | - | - | N/A | - |
| 101 | TN47AH9172 | Bike | TVS | Company Vehicle | 2026-07-31 | 2026-07-27 | 136 | 2.780 Litre | 48.92 Km/L |
| 102 | TN47AF0769 | Bike | Tvs | Company Vehicle | 2026-08-07 | 2026-07-30 | 147 | 2.78 Litre | 52.88 Km/L |
| 103 | TN47AB5830 | Bike | HERO HONDA | Company Vehicle | 2026-08-04 | 2026-07-30 | 310 | 5.56 Litre | 55.76 Km/L |
| 104 | EV-2 NON REGN | Bike | KOMAKI | Company Vehicle | - | - | - | N/A | - |
| 105 | TN47AJ0193 | Bike | TVS | Company Vehicle | 2026-08-11 | 2026-08-07 | 100 | 2.780 Litre | 35.97 Km/L |
| 106 | TN47AF0154 | Bike | MAHINDRA | Company Vehicle | - | - | - | N/A | - |
| 107 | TN47AF3065 | Bike | TVS | Company Vehicle | 2026-08-08 | 2026-08-05 | 125 | 2.407 Litre | 51.93 Km/L |
| 108 | TN47AT1008 | Bike | Honda | Company Vehicle | 2026-08-07 | 2026-08-01 | 177 | 3.82 Litre | 46.34 Km/L |
| 109 | TN47P5904 | Bike | HERO HONDA | Company Vehicle | - | - | - | N/A | - |
| 110 | TN47P9348 | Bike | HONDA | Company Vehicle | 2026-07-30 | 2026-07-30 | 27 | 0.93 Litre | 29.03 Km/L |
| 111 | TN47P9234 | Bike | HERO HONDA | Company Vehicle | 2026-08-07 | 2026-08-05 | 231 | 6.000 Litre | 38.50 Km/L |
| 112 | TN47AH1531 | Bike | HERO | Company Vehicle | 2026-08-08 | 2026-07-30 | 270 | 4.63 Litre | 58.32 Km/L |
| 113 | TN47W4209 | Bike | TVS | Company Vehicle | - | - | - | N/A | - |
| 114 | TN47AJ0150 | Bike | TVS | Company Vehicle | 2026-08-11 | 2026-06-30 | 138 | 1.8515 Litre | 74.53 Km/L |
| 115 | TN47AH7195 | Bike | HONDA | Company Vehicle | 2026-08-07 | 2026-07-24 | 221 | 5.56 Litre | 39.75 Km/L |
| 116 | TN47AH6172 | Bike | TVS | Company Vehicle | 2026-08-04 | 2026-07-27 | 39 | 2.314 Litre | 16.85 Km/L |
| 117 | TN47AJ5600 | Bike | TVS | Company Vehicle | 2025-11-22 | 2025-11-05 | 705 | 3 Litre | 235.00 Km/L |
| 118 | TN47BB5829 | Bike | HERO | Company Vehicle | 2026-08-10 | 2026-07-28 | 129 | 4.63 Litre | 27.86 Km/L |
| 119 | TN47AJ7281 | Bike | HERO | Company Vehicle | 2026-08-10 | 2026-08-07 | 278 | 5.00 Litre | 55.60 Km/L |
| 120 | TN47AJ6054 | Bike | TVS | Company Vehicle | - | - | - | N/A | - |
| 121 | TN47AH9945 | Bike | HERO | Company Vehicle | 2026-07-30 | 2026-07-24 | 180 | 4.63 Litre | 38.88 Km/L |
| 122 | EV-1 | Bike | KOMAKI | Company Vehicle | - | - | - | N/A | - |
| 123 | TN47BC8123 | Bike | IVOOMI | Company Vehicle | - | - | - | N/A | - |
| 124 | TN47BA8536 | Bus | EICHER | Company Vehicle | 2026-08-07 | 2026-07-31 | 410 | 70.92 Litre | 5.78 Km/L |
| 125 | TN47BC7581 | Load Vehicle | Tata | Company Vehicle | 2026-06-24 | 2026-06-16 | 329 | 76.55 Litre | 4.30 Km/L |
| 126 | TN47BB4077 | Car | HYUNDAI | Company Vehicle | 2026-08-06 | 2026-07-29 | 1577 | 39.01 Litre | 40.43 Km/L |
| 127 | TN47BA8260 | Bus | EICHER | Company Vehicle | 2026-07-30 | 2026-07-28 | 280 | 58.44 Litre | 4.79 Km/L |
| 128 | TN34F1856 | Bus | MAHINDRA | Company Vehicle | 2026-07-25 | 2026-07-17 | 1 | 15.14 Litre | 0.07 Km/L |
| 129 | TN47BC5429 | Bus | TATA | Company Vehicle | 2026-07-30 | 2026-07-28 | 367 | 67.48 Litre | 5.44 Km/L |
| 130 | TN47BC5420 | Bus | TATA | Company Vehicle | 2026-07-30 | 2026-07-28 | 353 | 76.22 Litre | 4.63 Km/L |
| 131 | TN47BB8052 | Bus | TATA | Company Vehicle | 2026-07-28 | 2026-07-25 | 364 | 37.58 Litre | 9.69 Km/L |
| 132 | TN47BB8075 | Bus | TATA | Company Vehicle | 2026-07-04 | 2026-06-23 | 473 | 89.96 Litre | 5.26 Km/L |
| 133 | TN47BC7489 | Load Vehicle | Mahindra | Company Vehicle | 2026-07-22 | 2026-07-18 | 307 | 41.65 Litre | 7.37 Km/L |
| 134 | TN47BC7448 | Load Vehicle | Mahindra | Company Vehicle | 2026-07-08 | 2026-06-24 | 2221 | 27.18 Litre | 81.71 Km/L |
| 135 | TN47BC9054 | Load Vehicle | TATA | Company Vehicle | 2026-07-30 | 2026-07-27 | 605 | 74.78 Litre | 8.09 Km/L |
| 136 | TN47BC3675 | Car | Tata | Company Vehicle | 2026-07-31 | 2026-07-28 | 430 | 22.93 Litre | 18.75 Km/L |
| 137 | TN47BA9034 | Load Vehicle | LEYLAND | Company Vehicle | 2026-07-25 | 2026-07-15 | 259 | 134.44 Litre | 1.93 Km/L |
| 138 | TN47BA8620 | Load Vehicle | TATA | Company Vehicle | 2026-07-31 | 2026-07-25 | 830 | 28.75 Litre | 28.87 Km/L |
| 139 | TN47BL7007 | Car | TOYOTO | Company Vehicle | 2026-08-04 | 2026-07-31 | 299 | 30.31 Litre | 9.86 Km/L |
| 140 | TN47BB1943 | Car | KIA | Company Vehicle | 2026-08-10 | 2026-08-05 | 573 | 45.26 Litre | 12.66 Km/L |
| 141 | TN47BB1975 | Car | HYUNDAI | Company Vehicle | 2026-08-10 | 2026-08-04 | 540 | 44.12 Litre | 12.24 Km/L |
| 142 | TN47 BK 7007 | Car | SKODA | Company Vehicle | 2026-01-29 | 2025-11-18 | 419 | 48.31 Litre | 8.67 Km/L |
| 143 | TN47AL6565 | Car | MAHINDRA | Company Vehicle | 2026-08-08 | 2026-07-31 | 1228 | 51.88 Litre | 23.67 Km/L |
| 144 | TN47 AT 7007 | Car | TOYOTO | Company Vehicle | 2026-07-28 | 2026-07-18 | 174 | 32.43 Litre | 5.37 Km/L |
| 145 | TN47 BE 7007 | Car | BMW | Company Vehicle | 2026-08-04 | 2026-07-19 | 676 | 38.24 Litre | 17.68 Km/L |
| 146 | TN47 BJ 7007 | Car | MERCEDES BENZ S350D | Company Vehicle | 2026-08-05 | 2026-07-23 | 638 | 62.95 Litre | 10.14 Km/L |
| 147 | TN47 BH 7007 | Car | KIA | Company Vehicle | 2026-08-07 | 2026-07-21 | 523 | 58.49 Litre | 8.94 Km/L |
| 148 | TN47 AM 7007 | Car | HONDA | Company Vehicle | - | - | - | N/A | - |
| 149 | TEST | Load Vehicle | test | Rental Vehicle | 2026-07-02 | 2026-01-30 | 1 | 1 Litre | 1.00 Km/L |
| 150 | YHR5Y | Car | yryut | Company Vehicle | - | - | - | N/A | - |
| 151 | TN47BA6311 | Load Vehicle | ASHOK LEYLAND | Company Vehicle | 2026-05-16 | 2026-05-02 | 297 | 80.24 Litre | 3.70 Km/L |
| 152 | TN64P1005 | Bus | ASHOK LEYLAND | Company Vehicle | 2026-07-28 | 2026-07-22 | 266 | 63.36 Litre | 4.20 Km/L |
| 153 | TN45BB4224 | Bus | TATA | Company Vehicle | 2026-07-22 | 2026-07-16 | - | N/A | - |
| 154 | TN47BA4253 | Load Vehicle | MAHINDRA | Company Vehicle | 2026-07-03 | 2026-06-11 | 296 | 35.46 Litre | 8.35 Km/L |
| 155 | TN47BA4203 | Load Vehicle | MAHINDRA | Company Vehicle | 2026-08-10 | 2026-07-17 | 372 | 40.38 Litre | 9.21 Km/L |
| 156 | TN47AM9122 | Load Vehicle | JCB | Company Vehicle | 2026-07-22 | 2026-07-11 | 32 | 64.67 Litre | 0.49 Km/L |
| 157 | TN47AQ1072 | Load Vehicle | JCB | Company Vehicle | 2026-03-02 | 2026-02-24 | 17 | 53.89 Litre | 0.32 Km/L |
| 158 | TN47AJ2551 & 2541 | Load Vehicle | MAHINDRA | Company Vehicle | 2026-07-24 | 2026-07-11 | 13 | 36.78 Litre | 0.35 Km/L |
| 159 | TN51L7708 | Load Vehicle | MAHINDRA | Company Vehicle | - | - | - | N/A | - |
| 160 | TN47V2689 | Car | FORCE | Company Vehicle | 2026-07-11 | 2026-07-04 | 454 | 41.74 Litre | 10.88 Km/L |
| 161 | TN63AT4599 | Bus | ASHOK LEYLAND | Company Vehicle | 2026-07-28 | 2026-07-25 | 265 | 135.44 Litre | 1.96 Km/L |
| 162 | TN63AS2399 | Bus | ASHOK LEYLAND | Company Vehicle | 2026-07-28 | 2026-07-25 | 147 | 58.39 Litre | 2.52 Km/L |
| 163 | TN47AF3562 | Load Vehicle | ASHOK LEYLAND | Company Vehicle | 2026-07-22 | 2026-07-04 | 484 | 31.29 Litre | 15.47 Km/L |
| 164 | TN47AM7187 | Load Vehicle | EICHER | Company Vehicle | 2026-07-01 | 2026-06-15 | 917 | 86.25 Litre | 10.63 Km/L |
| 165 | TN47AM7101 | Load Vehicle | EICHER | Company Vehicle | 2026-07-28 | 2026-07-18 | 346 | 45.07 Litre | 7.68 Km/L |
| 166 | TN47AM6360 | Load Vehicle | ASHOK LEYLAND | Company Vehicle | 2026-07-28 | 2026-07-20 | 95 | 22.97 Litre | 4.14 Km/L |
| 167 | TN47AM6327 | Load Vehicle | ASHOK LEYLAND | Company Vehicle | 2026-08-06 | 2026-07-27 | 290 | 17.00 Litre | 17.06 Km/L |
| 168 | TN47AH7884 | Load Vehicle | ASHOK LEYLAND | Company Vehicle | 2026-07-22 | 2026-07-06 | 467 | 33 Litre | 14.15 Km/L |
| 169 | TN47AE2686 | Load Vehicle | ASHOK LEYLAND | Company Vehicle | 2026-08-04 | 2026-07-27 | 352 | 24.02 Litre | 14.65 Km/L |
| 170 | TN48H9716 | Load Vehicle | TATA | Company Vehicle | 2026-07-20 | 2025-08-12 | 320 | 23 Litre | 13.91 Km/L |
| 171 | TN47AM0977 | Load Vehicle | ASHOK LEYLAND | Company Vehicle | - | - | - | N/A | - |
| 172 | TN47U9361 | Load Vehicle | TATA | Company Vehicle | 2026-07-28 | 2026-07-16 | 259 | 20.94 Litre | 12.37 Km/L |
| 173 | TN47U8159 | Load Vehicle | TATA | Company Vehicle | 2026-03-03 | 2026-02-04 | 375 | 25.45 Litre | 14.73 Km/L |
| 174 | TN47BA8242 | Bus | EICHER | Company Vehicle | 2026-07-28 | 2026-07-25 | 425 | 34.44 Litre | 12.34 Km/L |
| 175 | TN47S2922 | Load Vehicle | AUTO | Company Vehicle | 2026-07-01 | 2026-05-23 | - | N/A | - |
| 176 | TN47W4485 | Load Vehicle | LORRY | Company Vehicle | 2026-04-14 | 2026-03-23 | 422 | 102.76 Litre | 4.11 Km/L |
| 177 | TN47P4692 | Load Vehicle | AUTO | Company Vehicle | 2026-05-22 | - | - | N/A | - |
| 178 | TN47AQ2493 | Load Vehicle | EICHER | Company Vehicle | 2026-06-05 | 2026-06-01 | 149 | 80 Litre | 1.86 Km/L |
| 179 | TN28S5989 | Load Vehicle | EICHER | Company Vehicle | 2026-07-09 | 2026-04-30 | 323 | 44.64 Litre | 7.24 Km/L |
| 180 | TN47W0627 | Car | AMBULANCE | Company Vehicle | 2026-05-15 | 2025-11-10 | 197 | 23.26 Litre | 8.47 Km/L |
| 181 | TN47AF3574 | Bus | EICHER | Company Vehicle | 2026-07-28 | 2026-07-27 | - | N/A | - |
| 182 | TN47V1840 | Bus | EICHER | Company Vehicle | 2026-07-28 | 2026-07-25 | 136 | 37.70 Litre | 3.61 Km/L |
| 183 | TN47AF0412 | Load Vehicle | ASHOK LEYLAND | Company Vehicle | 2026-07-03 | 2026-06-09 | 484 | 36.64 Litre | 13.21 Km/L |
| 184 | TN47V1838 | Bus | EICHER | Company Vehicle | 2026-08-07 | 2026-07-31 | - | N/A | - |
| 185 | TN67Q4114 | Bus | ASHOK LEYLAND | Company Vehicle | 2026-07-28 | 2026-07-22 | - | N/A | - |
| 186 | TN47AQ4348 | Load Vehicle | Ashok Leyland- Guru 1111 | Company Vehicle | 2026-06-17 | 2026-04-27 | 1575 | 132.00 Litre | 11.93 Km/L |
| 187 | TN47BD7007 | Car | SKODA SUPERB | Company Vehicle | 2026-07-18 | 2026-07-06 | 594 | 71.55 Litre | 8.30 Km/L |
| 188 | TN47AH3135 | Load Vehicle | ASHOK LELAND | Company Vehicle | 2026-08-08 | 2026-07-27 | 376 | 30.41 Litre | 12.36 Km/L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP