| Date | Aug 03 | Aug 04 | Aug 05 | Aug 06 | Aug 07 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of Service Request | 17 | 2 | 6 | 2 | 6 | 12 | 6 | 4 | 28 | 3 |
| Accept Service Request | 15 | 1 | 6 | 0 | 3 | 10 | 1 | 1 | 22 | 0 |
| Pending Service Request | 2 | 1 | 0 | 2 | 3 | 2 | 5 | 3 | 6 | 3 |
| Rejected Service Request | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In-Garage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Service Completed | 11 | 0 | 6 | 0 | 1 | 8 | 0 | 0 | 2 | 0 |
| Garage Rejected Request | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waiting First Level Approval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Waiting Second Level Approval | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 13 | 0 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP