# Designation ID Designation Name Count Percentage
1 - 16 0.99%
2 DES001 HELPER 29 1.8%
3 DES003 CHECKER 336 20.8%
4 DES004 PACKER 149 9.23%
5 DES005 ADMIN CO-ORDINATOR 1 0.06%
6 DES006 ADMIN HELPER 3 0.19%
7 DES007 ASSIST RACK INCHARGE 2 0.12%
8 DES009 CLEANER 20 1.24%
9 DES010 CLERK 6 0.37%
10 DES011 COBWEB CLEANER 2 0.12%
11 DES012 COMPLAINCE CO-ORDINATOR 3 0.19%
12 DES013 COMPLIANCE EXECUTIVE 3 0.19%
13 DES014 CUTTING HELPER 4 0.25%
14 DES015 CUTTING MASTER 12 0.74%
15 DES016 DATA ENTRY 24 1.49%
16 DES017 DATA ENTRY OPERATOR 7 0.43%
17 DES018 DRIVER 95 5.88%
18 DES019 ELECTRICIAN 13 0.8%
19 DES020 ERP-EXECUTIVE 2 0.12%
20 DES021 FABRIC CHECKER 11 0.68%
21 DES023 FEEDING SUPERVISOR 13 0.8%
22 DES024 FITTER 1 0.06%
23 DES025 FORKLIFT OPERATOR 3 0.19%
24 DES026 FRONT OFFICE ASST 4 0.25%
25 DES027 HR - ASSISTANT 6 0.37%
26 DES028 HR EXECUTIVE 12 0.74%
27 DES029 INDUSTRIAL ENGINEER 5 0.31%
28 DES030 IRONER 5 0.31%
29 DES031 SEWING OUTSOURCING SUPERVISOR 2 0.12%
30 DES032 Packing supervisor 8 0.5%
31 DES033 Lab Technician 5 0.31%
32 DES034 Lab Manager 1 0.06%
33 DES035 Sr.Lab Manager 1 0.06%
34 DES036 Erp Executive 1 0.06%
35 DES037 Production manager 10 0.62%
36 DES038 Asst Production Manager 4 0.25%
37 DES039 Admin Executive 10 0.62%
38 DES040 Merchandiser 50 3.1%
39 DES041 IT executive 4 0.25%
40 DES042 IT Head 2 0.12%
41 DES043 Security 13 0.8%
42 DES044 QA 35 2.17%
43 DES045 QC 32 1.98%
44 DES046 Accounts Head 2 0.12%
45 DES047 Accounts executive 2 0.12%
46 DES048 Em Head 1 0.06%
47 DES049 Nurse 5 0.31%
48 DES050 Weaver 13 0.8%
49 DES051 Weaving Controller 2 0.12%
50 DES052 Weaving Incharge 5 0.31%
51 DES053 Weaving Manager 1 0.06%
52 DES054 Sr.Weaving Manager 1 0.06%
53 DES056 Costing Executive 3 0.19%
54 DES057 Costing Manager 1 0.06%
55 DES059 Sweeper 23 1.42%
56 DES060 Scavenger 7 0.43%
57 DES061 Pantry Boy 1 0.06%
58 DES062 Tailor 365 22.6%
59 DES063 Line Supervisor 11 0.68%
60 DES064 Production Incharge 8 0.5%
61 DES065 Factory Manager 2 0.12%
62 DES066 Sr.Factory Manager 1 0.06%
63 DES067 Store Assistant 10 0.62%
64 DES068 Store Executive 6 0.37%
65 DES069 Mechanic 11 0.68%
66 DES070 Supervisor 33 2.04%
67 DES071 Trimmer 8 0.5%
68 DES072 Ppc Executive 7 0.43%
69 DES073 QAM 1 0.06%
70 DES074 WD-Qam 1 0.06%
71 DES075 Admin Manager 2 0.12%
72 DES076 Sample Assistant 4 0.25%
73 DES077 Sampling Developer 1 0.06%
74 DES078 Embroidery Operator 2 0.12%
75 DES081 Printing Followup 4 0.25%
76 DES082 Maintenance Assistant 1 0.06%
77 DES083 Approver 1 0.06%
78 DES084 Warehouse Assistant 4 0.25%
79 DES085 Machine Operator 20 1.24%
80 DES086 WELFARE OFFICER 2 0.12%
81 DES087 IT SYSTEM ADMINISTRATOR 1 0.06%
82 DES088 ADMIN-MANAGER 1 0.06%
83 DES089 TRANSPORT EXECUTIVE 1 0.06%
84 DES090 ASSISTANT WAREHOUES MANAGER 1 0.06%
85 DES091 WARDEN 1 0.06%
86 DES093 PRODUCTION EXECUTIVE 2 0.12%
87 DES094 RECRUITMENT OFFICER 2 0.12%
88 DES095 FINISHING MANAGER 1 0.06%
89 DES096 SENIOR HR MANAGER 1 0.06%
90 DES098 ASSISTANT QUALITY MANAGER 1 0.06%
91 DES099 GENERAL MANAGER -PPC 1 0.06%
92 DES100 Maintenance Fitter 1 0.06%
93 DES101 Technical Manager 1 0.06%
94 DES102 SENIOR MANAGER MAIINTENANCE 1 0.06%
95 DES103 Hr Manager 2 0.12%
96 DES104 Yarn 1 0.06%
97 DES105 Warehouse Manager 1 0.06%
98 DES106 Oss follow up 4 0.25%
99 DES107 Load Man 26 1.61%
100 DES108 Filler 4 0.25%
101 DES109 Sampling Master 1 0.06%
102 DES110 Factory Accountant 1 0.06%
103 DES111 Production Development Manager 1 0.06%
104 DES112 Business Development Manager 1 0.06%
105 DES114 Senior admin & Operations Manager 1 0.06%
106 DES115 Warehouse Executive 1 0.06%
107 DES116 Management 1 0.06%
108 DES117 Sustainability Manager 1 0.06%
109 DES118 Store Manager 1 0.06%
110 DES120 Admin purchase Executive 2 0.12%
111 DES121 Designer 1 0.06%
112 DES124 Executive 10 0.62%
113 DES125 Chief Operating Officer 1 0.06%
114 DES126 Sr.Executive- Admin 1 0.06%
Total 1615 100%