| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sathiya Auto agencies | TN47W4485 | Load Vehicle | SPARES | WIPER BLADE 20 BOSCH | GCRE/2627/5515 | 2026-10-24 | 1 | |
| 2 | Sathiya Auto agencies | TN47AM7187 | Load Vehicle | SPARES | WIPER BLADE 22 BOSCH | GCRE/2627.5516 | 2026-10-24 | 1 | |
| 3 | Sathiya Auto agencies | TN47AQ4812 | Load Vehicle | SPARES | WIPER BLADE 20 BOSCH | GCRE/2627/5517 | 2026-10-24 | 1 | |
| 4 | Sathiya Auto agencies | TN47AQ4812 | Load Vehicle | SPARES | WIPER BLADE 17 BOSCh | GCRE/2627/5517 | 2026-10-24 | 1 | |
| 5 | Sathiya Auto agencies | TN47AQ4812 | Load Vehicle | SPARES | H/L BULB 100/90 12V P43 | GCRE/2627/5517 | 2026-10-24 | 1 | |
| 6 | A R ENGINEERING WORK | TN47BA9034 | Load Vehicle | Spare | DRYING AND DISTRIBUTION UNIT | ARSPR/26-27/1076 | 2026-10-24 | 1 | |
| 7 | SRI ANGALAPARAMESHWARI BATTERY CENTER | TN47BA9034 | Load Vehicle | bATTERY | AMARAN HW 150AH | 258 | 2026-10-24 | 1 | |
| 8 | KUN CAPITAL AUTOMOTIVE PVT LTD | TN47BE1480 | Load Vehicle | JCB SHOWROOM | GASKET - SUCTION STRAINER | 262441057 | 2026-10-23 | 1 | |
| 9 | KUN CAPITAL AUTOMOTIVE PVT LTD | TN47BE1480 | Load Vehicle | JCB SHOWROOM | Filter Kit | 262441057 | 2026-10-23 | 1 | |
| 10 | KUN CAPITAL AUTOMOTIVE PVT LTD | TN47BE1480 | Load Vehicle | JCB SHOWROOM | JCB TRANSMISSION OIL PLUS | 262441057 | 2026-10-23 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP