List Of Driver Utilization Report

Download
# Driver Id Driver Name Vehicle Type Vehicle No Trip Date From Date To Date From Location To Location Total Km
1 AN-127 KALIDASS Load Vehicle TN47BD2832 27-06-2026 27-06-2026, 11:44:22am 27-06-2026, 04:12:58pm KP WD UNIT 24
2 AN-127 KALIDASS Load Vehicle TN47AM6327 22-06-2026 22-06-2026, 11:45:51am 22-06-2026, 03:23:58pm WD Sg unit kpy unit 20
3 AN-127 KALIDASS Load Vehicle TN47AE2686 13-06-2026 15-06-2026, 12:10:25pm 15-06-2026, 03:48:03pm C28 AEE AP GODOWN 14
4 AN-127 KALIDASS Load Vehicle TN47AE2686 12-06-2026 12-06-2026, 01:13:12pm 12-06-2026, 03:42:34pm APM UNIT-2 APM 1
5 AN-127 KALIDASS Load Vehicle TN47AF0412 10-06-2026 10-06-2026, 10:27:56am 10-06-2026, 01:36:30pm WD -Warehouse SRI KRISHNA QUILTING & Valluvar Quilting 28
6 AN-127 KALIDASS Load Vehicle TN47AF0412 08-06-2026 08-06-2026, 11:34:24am 08-06-2026, 02:55:32pm A3 Quilt Vengamedu, Valluvar Quilting and Shri Krishna Quil 33
7 AN-127 KALIDASS Load Vehicle TN47AF0412 06-06-2026 06-06-2026, 11:29:52am 06-06-2026, 03:50:00pm WD - Quilting SRI KRISHNA QUILTING, SRI devi quilting & Valluva 195
8 AN-127 KALIDASS Bus TN47BC5429 03-06-2026 03-06-2026, 07:55:22pm 03-06-2026, 07:55:38pm WD Karur railway station 370
9 AN-127 KALIDASS Load Vehicle TN47AF0412 01-06-2026 01-06-2026, 12:15:42pm 01-06-2026, 02:33:19pm WD -Warehouse SRI KRISHNA QUILTING, SRI devi quilting & Valluva 29