List Of Driver Utilization Report

Download
# Driver Id Driver Name Vehicle Type Vehicle No Trip Date From Date To Date From Location To Location Total Km
1 AN-88 SEYADHU ABUTHAYAR M Car TN47BC3675 24-06-2026 25-06-2026, 04:42:29pm 25-06-2026, 04:43:15pm WD Palamapuram 119
2 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN47AM6360 22-06-2026 22-06-2026, 11:34:23am 22-06-2026, 04:44:43pm A3 Packing C3 block 36
3 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN47AM6360 19-06-2026 20-06-2026, 10:49:21am 20-06-2026, 03:39:35pm WD-A3 Kabir hols 41
4 AN-88 SEYADHU ABUTHAYAR M Car TN47BC3675 19-06-2026 19-06-2026, 02:22:32pm 20-06-2026, 10:48:45am WD Palamapuram 41
5 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN28S5989 19-06-2026 19-06-2026, 12:27:24pm 19-06-2026, 12:51:47pm A5 Hm 6
6 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN47AM7187 18-06-2026 18-06-2026, 11:13:19am 18-06-2026, 04:09:40pm RR impex WD cutting 1135
7 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN47BC9054 17-06-2026 17-06-2026, 04:15:06pm 17-06-2026, 04:15:38pm WD A3 SEWING C3 BLOCK 1
8 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN47BC9054 16-06-2026 16-06-2026, 02:43:10pm 16-06-2026, 03:15:24pm KP WD UNIT 24
9 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN47AH7884 09-06-2026 10-06-2026, 12:08:22pm 10-06-2026, 04:11:30pm AT APM 119
10 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN47AF3562 08-06-2026 09-06-2026, 11:09:41am 09-06-2026, 02:52:10pm APM UNIT-2 WD 36
11 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN47AH3135 08-06-2026 08-06-2026, 10:43:48am 08-06-2026, 01:24:43pm A3 Packing Alpha unit 38
12 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN28S5989 05-06-2026 06-06-2026, 12:39:21pm 06-06-2026, 01:31:53pm H&m Wd Warehouse 34
13 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN47BC9054 04-06-2026 04-06-2026, 01:12:57pm 04-06-2026, 03:27:23pm Park Apm 23
14 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN47AH7884 01-06-2026 03-06-2026, 04:09:45pm 03-06-2026, 04:10:09pm Apm Fuel station 0
15 AN-88 SEYADHU ABUTHAYAR M Load Vehicle TN47AM7187 02-06-2026 02-06-2026, 01:09:21pm 02-06-2026, 05:14:24pm Wd A3 Wh Vm unit, kpy unit sg unit 19