List Of Vehicle Usage

Download Report
# Vehicle Number Vehicle Type Request Name Trip Date From Location To Location Total Km
1 TN87B1788 Load Vehicle KARTHICK.M 20-06-2026 HO Wd 116
2 TN87B1788 Load Vehicle KARTHICK.M 17-06-2026 Thargapatti HO 70
3 TN87B1788 Load Vehicle NAGAVENI 18-06-2026 Alpha WD 43
4 TN87B1788 Load Vehicle NAGAVENI 17-06-2026 Alpha WD 78
5 TN87B1788 Load Vehicle NAGAVENI 16-06-2026 Alpha WD 73
6 TN87B1788 Load Vehicle BRINDHA 15-06-2026 Ho Apm unit2 71
7 TN87B1788 Load Vehicle NAGAVENI 13-06-2026 Alpha WD 74
8 TN87B1788 Load Vehicle BRINDHA 12-06-2026 ho Wd 71
9 TN87B1788 Load Vehicle NAGAVENI 11-06-2026 Alpha WD 79
10 TN87B1788 Load Vehicle LAKSHIMI 10-06-2026 Ho oss wd 76

Usage Report (Current Year)