| # | Vehicle Number | Inventory Id | Products | Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Parts Count | Previous Service Date | Previous Service KM | Next Service Date | Next Service KM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN47BB1943 | INV5248 | Spares | PLUG-OIL DRAIN | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 183.06 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 2 | TN47BB1943 | INV5249 | Spares | SERVICE KIT-OIL FILTER | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 412.72 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 3 | TN47BB1943 | INV5250 | Spares | FILTER AIR CLEANER | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 266.94 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 4 | TN47BB1943 | INV5251 | Spares | FILTER CARTRIDGE | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 837.28 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 5 | TN47BB1943 | INV5252 | Spares | VALVE-TPMS | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 3337.28 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 6 | TN47BB1943 | INV3688 | Spares | Filter assy air | S4234G202620400 | GT Automotive Private Limited | 2026-07-24 | 333.06 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 7 | TN47BB1943 | INV5254 | Spares | windshield washer | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 105.09 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 8 | TN47BB1943 | INV5255 | Spares | 3M BATTERY TERMINAL 200ML | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 150.50 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 9 | TN47BB1943 | INV5256 | Spares | QUATRZ 8000 SUPER OW20 ACEA C5 | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 2578.91 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 10 | TN47BB1943 | INV5257 | Spares | Rust spray | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 117.37 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 11 | TN47BB1943 | INV5258 | Spares | 3M SILICONE SPRAY | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 114.15 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 12 | TN47BB1943 | INV5259 | Spares | Consumables | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 381.35 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 13 | TN47BB1943 | INV5260 | Spares | WHEEL WEIGHT 005 GMS | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 37.29 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 14 | TN47BB1943 | INV5261 | Spares | WHEEL WEIGHT - 15GM | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 61.04 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 15 | TN47BB1943 | INV5262 | Spares | WHEEL WEIGHT - 20GM | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 78 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 16 | TN47BB1943 | INV5263 | Spares | WHEEL WEIGHT - 25GM | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 94.88 | 1 | 2026-09-23 | 155 | 2026-08-19 | 200154 | |
| 17 | TN47BB1943 | INV5264 | Labour | DIAGNOSTIC TOOL OPRATION | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 124 | 1 | 2026-09-23 | 155 | 2026-08-19 | 200154 | |
| 18 | TN47BB1943 | INV5265 | Labour | FRONT BRAKE CALIPER ASSY BOTH SIDE R&R | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 558 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 19 | TN47BB1943 | INV5266 | Labour | REAR BRAKE CALIPER ASSY BOTH SIDE R&R | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 620 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 20 | TN47BB1943 | INV5267 | Labour | BRAKE FLUID REPLACEMENT FOR AIR BLEED | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 496 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 21 | TN47BB1943 | INV5268 | Labour | FOC PICK UP & DROP BOTH | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 0.11 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 22 | TN47BB1943 | INV5269 | Labour | AC evaporator cleaning | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 1905.93 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 23 | TN47BB1943 | INV5272 | Labour | TPMS VALVE AND/OR STEM, 4EA. R&R | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 620 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 24 | TN47BB1943 | INV5270 | Labour | TPMS (TYRE PRESSURE MONITORING SYSTEM) TYPE | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 156.24 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 25 | TN47BB1943 | INV5273 | Labour | WHEEL BALANCE | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 372 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 | |
| 26 | TN47BB1943 | INV5274 | Labour | ALIGNMENT | B202601704 | Pressana Automobiles Private Limited | 2026-09-23 | 682 | 1 | 2026-09-23 | 155 | 2026-09-18 | 200154 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP