| # | Vehicle Number | Inventory Id | Products | Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Parts Count | Previous Service Date | Previous Service KM | Next Service Date | Next Service KM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN63AS2399 | INV0633 | FC work Labour | Fc Water Wash | N/A,1125,277,14492,78 | Sri mahalakshmi van boday labour works | 2026-03-11 | 950 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 2 | TN63AS2399 | INV0575 | Tyre | Grease | CR/3448/25-26 | Loyal Auto Care | 2026-03-11 | 150 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 92587 | |
| 3 | TN63AS2399 | INV0645 | spares | shim up king pin | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 3776 | 1 | 2026-03-11 | 91587 | 2026-03-27 | 101587 | |
| 4 | TN63AS2399 | INV0646 | spares | R and R slack adjuster | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 1416 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 92587 | |
| 5 | TN63AS2399 | INV0647 | spares | R and R camshaft assy & replacing bearing | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 2242 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 6 | TN63AS2399 | INV0566 | Spares | Hub Greasing Front axle | LCR655825000190 | TVS Vehicle Mobility solutions Pvt Ltd | 2026-03-11 | 1770 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 92587 | |
| 7 | TN63AS2399 | INV0567 | Spares | Hub Greasing rear axle | LCR655825000190 | TVS Vehicle Mobility solutions Pvt Ltd | 2026-03-11 | 2242 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 8 | TN63AS2399 | INV0650 | spares | Brake spring kit rear | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 1470 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 9 | TN63AS2399 | INV0651 | spares | blue maxx 95gms | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 561 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 10 | TN63AS2399 | INV0653 | spares | rust buster | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 220 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 11 | TN63AS2399 | INV0656 | spares | cotter pin kit fa99 | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 265 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 12 | TN63AS2399 | INV0654 | spares | shim-fa90 kingpin-od 7.15 | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 315 | 1 | 2026-03-11 | 91587 | 2026-04-01 | 92587 | |
| 13 | TN63AS2399 | INV0655 | spares | o ringid 6.94* t0.31 cm | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 43 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 14 | TN63AS2399 | INV0657 | spares | gasketfa90 cover platetriangular | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 100 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 15 | TN63AS2399 | INV0648 | spares | hub grease front axle-2 | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 422 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 16 | TN63AS2399 | INV0659 | spares | Split pindia 0.476×6.35cm | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 16 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 17 | TN63AS2399 | INV0555 | Spares | Cloth | PCR6558250002998 | TVS Vehicle Mobility solutions Pvt Ltd | 2026-03-11 | 130 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 18 | TN63AS2399 | INV0660 | spares | Hub oil seal rear outer | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 835 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 19 | TN63AS2399 | INV0660 | spares | Hub oil seal rear outer | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 274 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 20 | TN63AS2399 | INV0665 | spares | GASKETREAR HUB8TG0.5THK 8 HOLES | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 124 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 21 | TN63AS2399 | INV0662 | spares | NUT12 BSF X 1.09 CM | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 17 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 22 | TN63AS2399 | INV0663 | spares | AXLE STUD65 L 12 BSF 58 BSF | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 79 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 23 | TN63AS2399 | INV0664 | spares | THREAD LOCKER-243 # 5ML | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 167 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 24 | TN63AS2399 | INV0556 | Spares | Hub oil seal rear outer | PCR6558250002998 | TVS Vehicle Mobility solutions Pvt Ltd | 2026-03-11 | 274 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 25 | TN63AS2399 | INV0666 | spares | GULF CROWN DURA MAX NLGI 3 | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Chendur Automobiles | 2026-03-11 | 1661 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 101587 | |
| 26 | TN63AS2399 | INV0667 | Tyre | Wheel Alignment | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | Loyal Auto Care | 2026-03-11 | 650 | 1 | 2026-03-11 | 91587 | 2026-03-31 | 96587 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP