| # | Vehicle Number | Inventory Id | Products | Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Parts Count | Previous Service Date | Previous Service KM | Next Service Date | Next Service KM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN47AQ1072 | INV1046 | JCB SHOWROOM | ALL OIL SERVICE | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 3500 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 2 | TN47AQ1072 | INV1047 | JCB SHOWROOM | PACKING PASTE WORK | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 419.99 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 3 | TN47AQ1072 | INV1048 | JCB SHOWROOM | HOSE GRIPPING | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 100.01 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 4 | TN47AQ1072 | INV1049 | JCB SHOWROOM | STARTER MOTOR SERVISE | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 12460 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 5 | TN47AQ1072 | INV1050 | JCB SHOWROOM | GEAR BOX R&R | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 5479 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 6 | TN47AQ1072 | INV1051 | JCB SHOWROOM | JCB ENGINE OIL | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 5202.97 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 7 | TN47AQ1072 | INV1052 | JCB SHOWROOM | JCB TRANSMISSION OIL PLUS | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 5488.35 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 8 | TN47AQ1072 | INV1053 | JCB SHOWROOM | JCB REARAXEOIL | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 7352 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 9 | TN47AQ1072 | INV1054 | JCB SHOWROOM | JCB HYDRAULIC OIL | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 6003.15 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 10 | TN47AQ1072 | INV1055 | JCB SHOWROOM | STARTERRING | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 2371 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 11 | TN47AQ1072 | INV1056 | JCB SHOWROOM | GASKET GEAR LEVER HSG | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 24 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 12 | TN47AQ1072 | INV1057 | JCB SHOWROOM | FUEL FILTER | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 771.01 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 13 | TN47AQ1072 | INV1058 | JCB SHOWROOM | SAFETY ELEMEVT AIR CLEANER | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 856.99 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 14 | TN47AQ1072 | INV1059 | JCB SHOWROOM | SPIN FORLUBRICATING OIL | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 572.01 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 15 | TN47AQ1072 | INV1060 | JCB SHOWROOM | MAIN ELEMENT AIR CLEANER | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 1446.99 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 16 | TN47AQ1072 | INV1061 | JCB SHOWROOM | TRANSMISSION FILTER | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 885 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 17 | TN47AQ1072 | INV1062 | JCB SHOWROOM | ORING | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 83 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 18 | TN47AQ1072 | INV1063 | JCB SHOWROOM | SEAL | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 33.99 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 19 | TN47AQ1072 | INV1064 | JCB SHOWROOM | BYPASS SEAL | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 49.01 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 | |
| 20 | TN47AQ1072 | INV1065 | JCB SHOWROOM | GRILLE LOCK | 252072625,252441997,252441998 | KUN CAPITAL AUTOMOTIVE PVT LTD | 2026-03-21 | 274.99 | 1 | 2026-03-21 | 128 | 2027-03-21 | 10128 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP