| # | Vehicle Number | Inventory Id | Products | Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Parts Count | Previous Service Date | Previous Service KM | Next Service Date | Next Service KM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN47V1838 | INV1292 | RTO Expenses | FC | 285,GCRE/2526/10953,NA,NA | Msm Giri Transport Consult | 2026-03-27 | 5000 | 1 | 2026-03-27 | 16144 | 2027-09-27 | 26144 | |
| 2 | TN47V1838 | INV1293 | RTO Expenses | Green tax | 285,GCRE/2526/10953,NA,NA | Msm Giri Transport Consult | 2026-03-27 | 800 | 1 | 2026-03-27 | 16144 | 2027-09-09 | 26144 | |
| 3 | TN47V1838 | INV1294 | SPARES | rev horn big heavy 12v/24v | 285,GCRE/2526/10953,NA,NA | Sathiya Auto agencies | 2026-03-27 | 350 | 1 | 2026-03-27 | 16144 | 2027-09-09 | 26144 | |
| 4 | TN47V1838 | INV1295 | SPARES | dipper switch lisha | 285,GCRE/2526/10953,NA,NA | Sathiya Auto agencies | 2026-03-27 | 180 | 1 | 2026-03-27 | 16144 | 2027-09-09 | 26144 | |
| 5 | TN47V1838 | INV1296 | SPARES | indicator flasher 12v sup | 285,GCRE/2526/10953,NA,NA | Sathiya Auto agencies | 2026-03-27 | 90 | 1 | 2026-03-27 | 16144 | 2027-09-09 | 26144 | |
| 6 | TN47V1838 | INV1297 | SPARES | 2 way switch steel super | 285,GCRE/2526/10953,NA,NA | Sathiya Auto agencies | 2026-03-27 | 110 | 1 | 2026-03-27 | 16144 | 2027-08-08 | 26144 | |
| 7 | TN47V1838 | INV1298 | FC Reflective sticker | REFLECTIVE STICKER WITH RTV CERTIFICATE | 285,GCRE/2526/10953,NA,NA | Vasantham Gps | 2026-03-27 | 2000 | 1 | 2026-03-27 | 16144 | 2027-09-09 | 26144 | |
| 8 | TN47V1838 | INV1299 | FC Reflective sticker | Speed Governer renewal | 285,GCRE/2526/10953,NA,NA | Vasantham Gps | 2026-03-27 | 800 | 1 | 2026-03-27 | 16144 | 2027-09-09 | 26144 | |
| 9 | TN47V1838 | INV1300 | pollution certificate | pollution certificate | 285,GCRE/2526/10953,NA,NA | thangam pollution centre | 2026-03-27 | 200 | 1 | 2026-03-27 | 16144 | 2027-09-09 | 26144 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP