| # | Vehicle Number | Inventory Id | Products | Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Parts Count | Previous Service Date | Previous Service KM | Next Service Date | Next Service KM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN63AT4599 | INV1874 | SPARES | ALT/HLP/B/10&11 STD GT11 BRK LINES LEY | GCRE/2627/307,GCRE/2627/414 | Sathiya Auto agencies | 2026-05-07 | 2025 | 1 | 2026-05-07 | 115160 | 2028-01-01 | 125160 | |
| 2 | TN63AT4599 | INV1875 | SPARES | BRK SHOE SPRING LEY SMALL | GCRE/2627/307,GCRE/2627/414 | Sathiya Auto agencies | 2026-05-07 | 220 | 1 | 2026-05-07 | 115160 | 2028-01-01 | 125160 | |
| 3 | TN63AT4599 | INV1876 | SPARES | TVS WASHER | GCRE/2627/307,GCRE/2627/414 | Sathiya Auto agencies | 2026-05-07 | 30 | 1 | 2026-05-07 | 115160 | 2028-01-01 | 125160 | |
| 4 | TN63AT4599 | INV1873 | SPARES | POWER STRG OIL 3L CAN RANE | GCRE/2627/307,GCRE/2627/414 | Sathiya Auto agencies | 2026-05-07 | 1020 | 1 | 2026-05-07 | 115160 | 2028-01-01 | 125160 | |
| 5 | TN63AT4599 | INV1872 | SPARES | 15W40 OIL 1L CAN GULF LEMAX | GCRE/2627/307,GCRE/2627/414 | Sathiya Auto agencies | 2026-05-07 | 760 | 1 | 2026-05-07 | 115160 | 2028-01-01 | 125160 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP