| # | Vehicle Number | Inventory Id | Products | Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Parts Count | Previous Service Date | Previous Service KM | Next Service Date | Next Service KM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN47BA9034 | INV3242 | spares | CLUTCH RELEASE | PCR6692260000473, LCR6692260000475 | Chendur Automobiles | 2026-07-11 | 3589 | 1 | 2026-07-14 | 26348 | 2028-06-06 | 36348 | |
| 2 | TN47BA9034 | INV3243 | spares | SA OF ENGINE FLYWHEEL | PCR6692260000473, LCR6692260000475 | Chendur Automobiles | 2026-07-11 | 10950 | 1 | 2026-07-14 | 26348 | 2027-08-08 | 36348 | |
| 3 | TN47BA9034 | INV3244 | spares | BALL BRG FLYWHEEL H SERIES | PCR6692260000473, LCR6692260000475 | Chendur Automobiles | 2026-07-11 | 203 | 1 | 2026-07-14 | 26348 | 2028-08-08 | 51348 | |
| 4 | TN47BA9034 | INV3245 | spares | CLUTCH COMBO KIT | PCR6692260000473, LCR6692260000475 | Chendur Automobiles | 2026-07-11 | 17410 | 1 | 2026-07-14 | 26348 | 2029-01-01 | 36348 | |
| 5 | TN47BA9034 | INV3246 | spares | Cloth | PCR6692260000473, LCR6692260000475 | Chendur Automobiles | 2026-07-11 | 32 | 1 | 2026-07-14 | 26348 | 2027-08-08 | 31348 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP