| # | Vehicle Number | Inventory Id | Products | Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Parts Count | Previous Service Date | Previous Service KM | Next Service Date | Next Service KM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN47CZ6693 | INV3614 | WATERWASH | WATER SERVICE | 125 | M. M . AUTO WORKS | 2026-07-21 | 200.00 | 1 | 2026-07-22 | 40183 | 2026-10-14 | 42683 | |
| 2 | TN47CZ6693 | INV3430 | TWO WHEELR | Engine oil | 110,1715 | KATHIRAVAN AUTO SPARES | 2026-07-14 | 450.00 | 1 | 2026-07-22 | 40183 | 2026-10-14 | 42683 | |
| 3 | TN47CZ6693 | INV3616 | WATERWASH | OIL BOLT WASHER | 125 | M. M . AUTO WORKS | 2026-07-21 | 6.00 | 1 | 2026-07-22 | 40183 | 2026-10-14 | 42683 | |
| 4 | TN47CZ6693 | INV3617 | WATERWASH | HL BULB | 125 | M. M . AUTO WORKS | 2026-07-21 | 140.00 | 1 | 2026-07-22 | 40183 | 2027-07-14 | 50183 | |
| 5 | TN47CZ6693 | INV3618 | WATERWASH | TANK COVER | 125 | M. M . AUTO WORKS | 2026-07-21 | 320.00 | 1 | 2026-07-22 | 40183 | 2027-10-14 | 50183 | |
| 6 | TN47CZ6693 | INV3619 | WATERWASH | Seat cover | 125 | M. M . AUTO WORKS | 2026-07-21 | 300.00 | 1 | 2026-07-22 | 40183 | 2027-07-14 | 50183 | |
| 7 | TN47CZ6693 | INV3600 | WATERWASH | Labour charge | 1715,110 | M. M . AUTO WORKS | 2026-07-20 | 350.00 | 1 | 2026-07-22 | 40183 | 2026-10-14 | 42683 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP