| # | Vehicle Number | Inventory Id | Products | Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Parts Count | Previous Service Date | Previous Service KM | Next Service Date | Next Service KM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN47AF3065 | INV3628 | WATERWASH | WATER SERVICE | 1813,142 | M. M . AUTO WORKS | 2026-07-21 | 220.00 | 1 | 2026-07-22 | 40183 | 2026-10-17 | 42683 | |
| 2 | TN47AF3065 | INV3629 | WATERWASH | Seat cover | 1813,142 | M. M . AUTO WORKS | 2026-07-21 | 180.00 | 1 | 2026-07-22 | 40183 | 2026-10-17 | 42683 | |
| 3 | TN47AF3065 | INV3630 | WATERWASH | SILENCER CLEANING | 1813,142 | M. M . AUTO WORKS | 2026-07-21 | 250.00 | 1 | 2026-07-22 | 40183 | 2026-10-17 | 42683 | |
| 4 | TN47AF3065 | INV3631 | WATERWASH | LABOUR | 1813,142 | M. M . AUTO WORKS | 2026-07-21 | 900.00 | 1 | 2026-07-22 | 40183 | 2026-10-17 | 42683 | |
| 5 | TN47AF3065 | INV3632 | TWO WHEELR | N/M FORK | 1813,142 | KATHIRAVAN AUTO SPARES | 2026-07-21 | 225.00 | 1 | 2026-07-22 | 40183 | 2027-07-17 | 50183 | |
| 6 | TN47AF3065 | INV3633 | TWO WHEELR | MOPED 2 SIDE SPL TANK | 1813,142 | KATHIRAVAN AUTO SPARES | 2026-07-21 | 180.00 | 1 | 2026-07-22 | 40183 | 2027-07-17 | 50183 | |
| 7 | TN47AF3065 | INV3634 | TWO WHEELR | TOOLS COVER | 1813,142 | KATHIRAVAN AUTO SPARES | 2026-07-21 | 110.00 | 1 | 2026-07-22 | 40183 | 2027-07-17 | 50183 | |
| 8 | TN47AF3065 | INV3623 | TWO WHEELR | Engine oil | 1773,131 | KATHIRAVAN AUTO SPARES | 2026-07-21 | 199.99 | 1 | 2026-07-22 | 40183 | 2026-10-17 | 42683 | |
| 9 | TN47AF3065 | INV3636 | TWO WHEELR | O RING KIT | 1813,142 | KATHIRAVAN AUTO SPARES | 2026-07-21 | 65.00 | 1 | 2026-07-22 | 40183 | 2026-10-17 | 42683 | |
| 10 | TN47AF3065 | INV3637 | TWO WHEELR | Air Filter | 1813,142 | KATHIRAVAN AUTO SPARES | 2026-07-21 | 95.01 | 1 | 2026-07-22 | 40183 | 2027-07-17 | 50183 | |
| 11 | TN47AF3065 | INV3638 | TWO WHEELR | SILLENCER GASKET | 1813,142 | KATHIRAVAN AUTO SPARES | 2026-07-21 | 70.00 | 4 | 2026-07-22 | 40183 | 2026-10-17 | 45183 | |
| 12 | TN47AF3065 | INV3639 | TWO WHEELR | Acc Cable Nut | 1813,142 | KATHIRAVAN AUTO SPARES | 2026-07-21 | 10.00 | 2 | 2026-07-22 | 40183 | 2026-10-17 | 45183 | |
| 13 | TN47AF3065 | INV3610 | TWO WHEELR | SPL SMALL SPK SEAL | 1715,110 | KATHIRAVAN AUTO SPARES | 2026-07-20 | 25.01 | 1 | 2026-07-22 | 40183 | 2026-10-17 | 45183 | |
| 14 | TN47AF3065 | INV3641 | TWO WHEELR | XL SUP BRAKE SHOE | 1813,142 | KATHIRAVAN AUTO SPARES | 2026-07-21 | 159.99 | 1 | 2026-07-22 | 40183 | 2026-11-17 | 45183 | |
| 15 | TN47AF3065 | INV3642 | TWO WHEELR | 10MM BOLT | 1813,142 | KATHIRAVAN AUTO SPARES | 2026-07-21 | 10.00 | 2 | 2026-07-22 | 40183 | 2026-10-17 | 45183 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP