| # | Vehicle Number | Inventory Id | Products | Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Parts Count | Previous Service Date | Previous Service KM | Next Service Date | Next Service KM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN47BB9051 | INV3643 | ABT | FILLTER OIL ASSY | BR/26004423 | ABT LIMITED | 2026-07-22 | 89 | 1 | 2026-07-22 | 40183 | 2027-07-22 | 50183 | |
| 2 | TN47BB9051 | INV3644 | ABT | GASKET | BR/26004423 | ABT LIMITED | 2026-07-22 | 10 | 1 | 2026-07-22 | 40183 | 2027-07-22 | 50183 | |
| 3 | TN47BB9051 | INV3645 | ABT | PLUG OIL DRAIN | BR/26004423 | ABT LIMITED | 2026-07-22 | 41 | 1 | 2026-07-22 | 40183 | 2027-07-22 | 50183 | |
| 4 | TN47BB9051 | INV3646 | ABT | WHEEL TAG | BR/26004423 | ABT LIMITED | 2026-07-22 | 20 | 1 | 2026-07-22 | 40183 | 2026-08-29 | 41183 | |
| 5 | TN47BB9051 | INV3647 | ABT | MGP RUST SMASH | BR/26004423 | ABT LIMITED | 2026-07-22 | 98 | 1 | 2026-07-22 | 40183 | 2027-07-22 | 50183 | |
| 6 | TN47BB9051 | INV3648 | ABT | GREASE CALIPER ASSY | BR/26004423 | ABT LIMITED | 2026-07-22 | 66 | 1 | 2026-07-22 | 40183 | 2027-07-22 | 50183 | |
| 7 | TN47BB9051 | INV3649 | ABT | SCREEN WASH | BR/26004423 | ABT LIMITED | 2026-07-22 | 32 | 1 | 2026-07-22 | 40183 | 2026-10-24 | 45183 | |
| 8 | TN47BB9051 | INV3650 | ABT | WAX TOP KIT | BR/26004423 | ABT LIMITED | 2026-07-22 | 317 | 1 | 2026-07-22 | 40183 | 2027-07-22 | 45183 | |
| 9 | TN47BB9051 | INV3651 | ABT | ECSTAR PETROL | BR/26004423 | ABT LIMITED | 2026-07-22 | 2527 | 1 | 2026-07-22 | 40183 | 2027-07-22 | 50183 | |
| 10 | TN47BB9051 | INV3652 | ABT | PMS | BR/26004423 | ABT LIMITED | 2026-07-22 | 1320 | 1 | 2026-07-22 | 40183 | 2027-07-22 | 50183 | |
| 11 | TN47BB9051 | INV3653 | ABT | WHEEL ALIGNMENT | BR/26004423 | ABT LIMITED | 2026-07-22 | 310 | 1 | 2026-07-22 | 40183 | 2026-09-26 | 45183 | |
| 12 | TN47BB9051 | INV3654 | ABT | FRONT BRAKE CALIPER ASSY (ONE SIDE ) WITH OPPOSITE SIDE | BR/26004423 | ABT LIMITED | 2026-07-22 | 414 | 1 | 2026-07-22 | 40183 | 2026-10-31 | 45183 | |
| 13 | TN47BB9051 | INV3655 | ABT | WHEEL BALANCING | BR/26004423 | ABT LIMITED | 2026-07-22 | 260 | 1 | 2026-07-22 | 40183 | 2026-10-31 | 45183 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP