| # | Vehicle Number | Inventory Id | Products | Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Parts Count | Previous Service Date | Previous Service KM | Next Service Date | Next Service KM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN47BA8242 | INV3698 | FC work | 4mm WIRE COIL | 155 | SUN AUTO AGENCIES | 2026-07-24 | 450 | 1 | 2026-07-24 | 217910 | 2027-08-08 | 227910 | |
| 2 | TN47BA8242 | INV3699 | FC work | WEGO F12 ASSY | 155 | SUN AUTO AGENCIES | 2026-07-24 | 500 | 1 | 2026-07-24 | 217910 | 2027-07-07 | 227910 | |
| 3 | TN47BA8242 | INV3700 | FC work | H/L INNERING | 155 | SUN AUTO AGENCIES | 2026-07-24 | 200 | 1 | 2026-07-24 | 217910 | 2027-07-07 | 227910 | |
| 4 | TN47BA8242 | INV3701 | FC work | 230 F LENZ FOGBULB | 155 | SUN AUTO AGENCIES | 2026-07-24 | 700 | 1 | 2026-07-24 | 217910 | 2027-07-07 | 227910 | |
| 5 | TN47BA8242 | INV3702 | FC work | PVC TAPE ROLL | 155 | SUN AUTO AGENCIES | 2026-07-24 | 72 | 1 | 2026-07-24 | 217910 | 2027-05-05 | 222910 | |
| 6 | TN47BA8242 | INV3703 | FC work | VOLVO OE H/L ASSY | 155 | SUN AUTO AGENCIES | 2026-07-24 | 280 | 1 | 2026-07-24 | 217910 | 2027-06-06 | 227910 | |
| 7 | TN47BA8242 | INV3704 | FC work | H/L BULB | 155 | SUN AUTO AGENCIES | 2026-07-24 | 200 | 1 | 2026-07-24 | 217910 | 2027-06-06 | 227910 | |
| 8 | TN47BA8242 | INV3705 | FC work | BOOTER HORN | 155 | SUN AUTO AGENCIES | 2026-07-24 | 1900 | 1 | 2026-07-24 | 217910 | 2027-06-06 | 227910 | |
| 9 | TN47BA8242 | INV3706 | FC work | SUPER HORN CARRIER | 155 | SUN AUTO AGENCIES | 2026-07-24 | 170 | 1 | 2026-07-24 | 217910 | 2027-07-07 | 237909 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP