List Of Driver Utilization Report

Download
# Driver Id Driver Name Vehicle Type Vehicle No Trip Date From Date To Date From Location To Location Total Km
1 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 17-11-2026 17-11-2026, 12:14:02pm 17-11-2026, 11:04:05pm Ktpl Valaiya patty 148
2 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 16-11-2026 16-11-2026, 10:12:40am 16-11-2026, 10:46:18pm KTPL POOCHAMPALLI,KRISHNAGIRI 447
3 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 14-11-2026 14-11-2026, 10:11:07am 14-11-2026, 06:33:30pm KTPL Local 39
4 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 13-11-2026 13-11-2026, 11:29:13am 13-11-2026, 08:35:12pm SG Salem, katta puliya maram 239
5 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 12-11-2026 12-11-2026, 10:50:26am 12-11-2026, 10:24:27pm Ho Salem/Rasipuram/ Thampampatti 362
6 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 11-11-2026 11-11-2026, 01:12:44pm 11-11-2026, 08:26:13pm Ktpl Thottiyam, manamedu, musiri 160
7 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 10-11-2026 10-11-2026, 10:45:55am 10-11-2026, 07:17:30pm Alpha Salem 261
8 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 06-11-2026 06-11-2026, 11:33:15am 06-11-2026, 08:25:39pm KTPL P.Uadaiyapatti 248
9 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 04-11-2026 05-11-2026, 11:20:12am 05-11-2026, 09:21:06pm HO Karur Local 267
10 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 04-11-2026 04-11-2026, 12:00:12pm 04-11-2026, 07:11:39pm Alpha Valiya patty, thokai malai, mailam patty, chintama 163
11 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 03-11-2026 03-11-2026, 11:21:52am 03-11-2026, 09:35:09pm Ho Musiri /kulithalai 322
12 Rental -20 JAYARAMAN K T Load Vehicle TN47BD8152 02-11-2026 02-11-2026, 12:37:14pm 02-11-2026, 07:37:05pm SG Udaiya patty 605