# Inventory Id Product Name Product Sub Category Bill Number Brand Name Supplier Name Purchase Date Cost Image Stock Count Action
1 INV0496 LCR6692250001478 2026-03-10 Sold
2 INV0495 LCR6692250001478 2026-03-10 Sold
3 INV0494 spares GULF CROWN DURA MAX NLGI 3 LCR6692250001478 Chendur Automobiles 2026-03-10 Sold
4 INV0493 spares GASKETREAR HUB8TG0.5THK 8 HOLES LCR6692250001478 Chendur Automobiles 2026-03-10 Sold
5 INV0492 spares THREAD LOCKER-243 # 5ML LCR6692250001478 Chendur Automobiles 2026-03-10 Sold
6 INV0491 spares THREAD LOCKER-243 # 5ML LCR6692250001478 Chendur Automobiles 2026-03-10 1
7 INV0490 spares AXLE STUD65 L 12 BSF 58 BSF LCR6692250001478 Chendur Automobiles 2026-03-10 Sold
8 INV0489 spares NUT12 BSF X 1.09 CM LCR6692250001478 Chendur Automobiles 2026-03-10 Sold
9 INV0488 spares GASKETREAR HUB8TG0.5THK 8 HOLES LCR6692250001478 Chendur Automobiles 2026-03-10 1
10 INV0487 spares Hub oil seal rear outer LCR6692250001478 Chendur Automobiles 2026-03-10 Sold