| # | Inventory Id | Product Name | Product Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Image | Stock Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INV2865 | SERVICE | LABOUR CHARGE | 13813,9864 | SRI AMMAN AUTO WORKS | 2026-06-29 | Sold |
|
|||
| 2 | INV2864 | SERVICE | WATER SERVICE | 13813,9864 | SRI AMMAN AUTO WORKS | 2026-06-29 | Sold |
|
|||
| 3 | INV2863 | TWO WHEELER SPARE | SP Oil Seal | 13813,9864 | SHANMUGAVEL AUTO PARTS | 2026-06-29 | Sold |
|
|||
| 4 | INV2862 | TWO WHEELER SPARE | Car Flange O Ring | 13813,9864 | SHANMUGAVEL AUTO PARTS | 2026-06-29 | Sold |
|
|||
| 5 | INV2861 | TWO WHEELER SPARE | Wheel Rubber | 13813,9864 | SHANMUGAVEL AUTO PARTS | 2026-06-29 | Sold |
|
|||
| 6 | INV2860 | TWO WHEELER SPARE | Shoo Spring | 13813,9864 | SHANMUGAVEL AUTO PARTS | 2026-06-29 | Sold |
|
|||
| 7 | INV2859 | TWO WHEELER SPARE | Cam pushrod rubber spring | 13813,9864 | SHANMUGAVEL AUTO PARTS | 2026-06-29 | Sold |
|
|||
| 8 | INV2858 | TWO WHEELER SPARE | Oil Washer Kit | 13813,9864 | SHANMUGAVEL AUTO PARTS | 2026-06-29 | Sold |
|
|||
| 9 | INV2857 | TWO WHEELER SPARE | ENGINE OIL | 13813,9864 | SHANMUGAVEL AUTO PARTS | 2026-06-29 | Sold |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP