| # | Inventory Id | Product Name | Product Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Image | Stock Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INV3187 | Spares | SPECIAL CHARGE | ISTHAA2627000467 | SATHIYA AUTO WORKS | 2026-07-10 | Sold |
|
|||
| 2 | INV3186 | Spares | REMOVAL AND REINSTALLATION OF PARKING BRAKE VALVE | ISTHAA2627000467 | SATHIYA AUTO WORKS | 2026-07-10 | Sold |
|
|||
| 3 | INV3185 | Spares | REMOVAL & INSTALLATION OF AIR DRYER CUM REGULATOR | ISTHAA2627000467 | SATHIYA AUTO WORKS | 2026-07-10 | Sold |
|
|||
| 4 | INV3184 | Spares | CONSUMBLES | ISTHAA2627000467 | SATHIYA AUTO WORKS | 2026-07-10 | Sold |
|
|||
| 5 | INV3183 | Spares | TEPLONE TAPE | ISTHAA2627000467 | SATHIYA AUTO WORKS | 2026-07-10 | Sold |
|
|||
| 6 | INV3182 | Spares | AIR HOSE | ISTHAA2627000467 | SATHIYA AUTO WORKS | 2026-07-10 | Sold |
|
|||
| 7 | INV3181 | Spares | AIR UNION | ISTHAA2627000467 | SATHIYA AUTO WORKS | 2026-07-10 | Sold |
|
|||
| 8 | INV3180 | Spares | ASSY ORVM RH BS | ISTHAA2627000467 | SATHIYA AUTO WORKS | 2026-07-10 | Sold |
|
|||
| 9 | INV3179 | Spares | GRAD HAND CONTROL VALUE WITH SELF RETURN | ISTHAA2627000467 | SATHIYA AUTO WORKS | 2026-07-10 | Sold |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP