| # | Inventory Id | Product Name | Product Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Image | Stock Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | INV3430 | TWO WHEELR | Engine oil | 110,1715 | KATHIRAVAN AUTO SPARES | 2026-07-14 | Sold |
|
|||
| 12 | INV3429 | TWO WHEELR | SILENCER KUMIL | 110,1715 | KATHIRAVAN AUTO SPARES | 2026-07-14 | 75.01 | 3 |
|
||
| 13 | INV3428 | TWO WHEELR | SPL SIL STUD | 110,1715 | KATHIRAVAN AUTO SPARES | 2026-07-14 | 2 |
|
|||
| 14 | INV3427 | WATERWASH | Labour charge | 110,1715 | M. M . AUTO WORKS | 2026-07-14 | 1 |
|
|||
| 15 | INV3426 | WATERWASH | New Tube Change Charges | 110,1715 | M. M . AUTO WORKS | 2026-07-14 | 1 |
|
|||
| 16 | INV3425 | WATERWASH | TUBE | 110,1715 | M. M . AUTO WORKS | 2026-07-14 | 1 |
|
|||
| 17 | INV3424 | WATERWASH | SIlncer Weldding | 110,1715 | M. M . AUTO WORKS | 2026-07-14 | 1 |
|
|||
| 18 | INV3423 | WATERWASH | WATER SERVICE | 110,1715 | M. M . AUTO WORKS | 2026-07-14 | 1 |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP