| # | Inventory Id | Product Name | Product Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Image | Stock Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | INV3603 | TWO WHEELR | Engine oil | 1715,110 | KATHIRAVAN AUTO SPARES | 2026-07-20 | Sold |
|
|||
| 12 | INV3602 | TWO WHEELR | SPL SLENCER KUMIL | 1715,110 | KATHIRAVAN AUTO SPARES | 2026-07-20 | Sold |
|
|||
| 13 | INV3601 | TWO WHEELR | SPL SIL STUD | 1715,110 | KATHIRAVAN AUTO SPARES | 2026-07-20 | Sold |
|
|||
| 14 | INV3600 | WATERWASH | Labour charge | 1715,110 | M. M . AUTO WORKS | 2026-07-20 | Sold |
|
|||
| 15 | INV3599 | WATERWASH | New Tube Change Charges | 1715,110 | M. M . AUTO WORKS | 2026-07-20 | Sold |
|
|||
| 16 | INV3598 | WATERWASH | TUBE | 1715,110 | M. M . AUTO WORKS | 2026-07-20 | Sold |
|
|||
| 17 | INV3597 | WATERWASH | SIlncer Weldding | 1715,110 | M. M . AUTO WORKS | 2026-07-20 | Sold |
|
|||
| 18 | INV3596 | WATERWASH | WATER SERVICE | 1715,110 | M. M . AUTO WORKS | 2026-07-20 | Sold |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP