| # | Inventory Id | Product Name | Product Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Image | Stock Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | INV4571 | SKODA SERVICE | ALTERNATOR REMOVE INSTAL | PIA2605882 | SGA CARS INDIA PVT LTD | 2026-09-10 | Sold |
|
|||
| 12 | INV4570 | SKODA SERVICE | COOLANT PIPE REMOVE INSTAL | PIA2605882 | SGA CARS INDIA PVT LTD | 2026-09-10 | Sold |
|
|||
| 13 | INV4569 | SKODA SERVICE | 2 SUBFRAME MOUNTING REPLACE | PIA2605882 | SGA CARS INDIA PVT LTD | 2026-09-10 | Sold |
|
|||
| 14 | INV4568 | SKODA SERVICE | SUBFRAME REMOVE INSTAL | PIA2605882 | SGA CARS INDIA PVT LTD | 2026-09-10 | Sold |
|
|||
| 15 | INV4567 | SKODA SERVICE | WIPER BLADE REPLACEMENT | PIA2605882 | SGA CARS INDIA PVT LTD | 2026-09-10 | Sold |
|
|||
| 16 | INV4566 | SKODA SERVICE | COOLANT DRAINED FILED | PIA2605882 | SGA CARS INDIA PVT LTD | 2026-09-10 | Sold |
|
|||
| 17 | INV4565 | SKODA SERVICE | FRONT BRAKE DISC REMOVE INSTAL | PIA2605882 | SGA CARS INDIA PVT LTD | 2026-09-10 | Sold |
|
|||
| 18 | INV4564 | SKODA SERVICE | BRAKE PADS FRONT REPLACEMENT | PIA2605882 | SGA CARS INDIA PVT LTD | 2026-09-10 | Sold |
|
|||
| 19 | INV4563 | SKODA SERVICE | INSPECTION CHARGES GENERAL CHECK UP | PIA2605882 | SGA CARS INDIA PVT LTD | 2026-09-10 | Sold |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP