| # | Inventory Id | Product Name | Product Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Image | Stock Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INV4731 | spares | GASKET, REAR, AXLESHAFT(LCV) | 1011 | KONGU AUTO PARTS | 2026-09-14 | Sold |
|
|||
| 2 | INV4730 | spares | RTV past | 1011 | KONGU AUTO PARTS | 2026-09-14 | Sold |
|
|||
| 3 | INV4729 | spares | ANABONTPAST | 1011 | KONGU AUTO PARTS | 2026-09-14 | Sold |
|
|||
| 4 | INV4728 | spares | 3 1/2*3/8 BOLT NUT | 1011 | KONGU AUTO PARTS | 2026-09-14 | Sold |
|
|||
| 5 | INV4727 | spares | WEASTE | 1011 | KONGU AUTO PARTS | 2026-09-14 | Sold |
|
|||
| 6 | INV4726 | spares | 8* 1/2 CENTRE BOLT | 1011 | KONGU AUTO PARTS | 2026-09-14 | Sold |
|
|||
| 7 | INV4725 | spares | REAR 7 LEAF | 1011 | KONGU AUTO PARTS | 2026-09-14 | Sold |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP