| # | Inventory Id | Product Name | Product Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Image | Stock Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INV4747 | SPARES | R&R FAN | INV1364260001672 | KUN CAPITAL | 2026-09-14 | Sold |
|
|||
| 2 | INV4746 | SPARES | R&R RADIATOR ASSY | INV1364260001672 | KUN CAPITAL | 2026-09-14 | Sold |
|
|||
| 3 | INV4745 | SPARES | R&R CHAIN TENSIONER | INV1364260001672 | KUN CAPITAL | 2026-09-14 | Sold |
|
|||
| 4 | INV4744 | SPARES | R&R WATER PUMP | INV1364260001672 | KUN CAPITAL | 2026-09-14 | Sold |
|
|||
| 5 | INV4743 | SPARES | RADIATOR FLUID | INV1364260001672 | KUN CAPITAL | 2026-09-14 | Sold |
|
|||
| 6 | INV4742 | SPARES | STANDARD FLANGED NUT | INV1364260001672 | KUN CAPITAL | 2026-09-14 | Sold |
|
|||
| 7 | INV4741 | SPARES | STUD | INV1364260001672 | KUN CAPITAL | 2026-09-14 | Sold |
|
|||
| 8 | INV4740 | KIR STARDING HANDEL | INV1364260001672 | GEMINI ENGINEERING COMPANY | 2026-09-14 | 1 |
|
||||
| 9 | INV4739 | SPARES | TANK COMPL RAD RESVR | INV1364260001672 | KUN CAPITAL | 2026-09-14 | Sold |
|
|||
| 10 | INV4738 | SPARES | RAD ASSY | INV1364260001672 | KUN CAPITAL | 2026-09-14 | Sold |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP