| # | Inventory Id | Product Name | Product Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Image | Stock Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INV5247 | SPARES | SHACKLE ASSY ACE | GCRE/2627/4372 | Sathiya Auto agencies | 2026-09-22 | Sold |
|
|||
| 2 | INV5246 | SPARES | 31/2 *3/8 BOLT NUT | GCRE/2627/4372 | Sathiya Auto agencies | 2026-09-22 | Sold |
|
|||
| 3 | INV5245 | SPARES | M- SEAL | GCRE/2627/4372 | Sathiya Auto agencies | 2026-09-22 | Sold |
|
|||
| 4 | INV5244 | SPARES | UCLAMP SLEEVE LEY | GCRE/2627/4372 | Sathiya Auto agencies | 2026-09-22 | Sold |
|
|||
| 5 | INV5243 | SPARES | U CLAMP 5 INCH CAN RR 16MM | GCRE/2627/4372 | Sathiya Auto agencies | 2026-09-22 | Sold |
|
|||
| 6 | INV5242 | SPARES | Cotter pin 1 1/2 | GCRE/2627/4372 | Sathiya Auto agencies | 2026-09-22 | Sold |
|
|||
| 7 | INV5241 | SPARES | SHACKLE BOLT NUT 0/M 407 | GCRE/2627/4372 | Sathiya Auto agencies | 2026-09-22 | Sold |
|
|||
| 8 | INV5240 | SPARES | SPRING BUSH TT/TRAX VYL | GCRE/2627/4372 | Sathiya Auto agencies | 2026-09-22 | Sold |
|
|||
| 9 | INV5239 | SPARES | 1 * 3/8 REVETS | GCRE/2627/4372 | Sathiya Auto agencies | 2026-09-22 | 40 | Sold |
|
||
| 10 | INV5238 | SPARES | ALLU CAMP 4 LEY | GCRE/2627/4372 | Sathiya Auto agencies | 2026-09-22 | Sold |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP