| # | Inventory Id | Product Name | Product Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Image | Stock Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INV5581 | TWO WHEELR | BENTEX CUP | 2985,225 & 170 | KATHIRAVAN AUTO SPARES | 2026-10-06 | Sold |
|
|||
| 2 | INV5580 | TWO WHEELR | BUSH | 2985,225 & 170 | KATHIRAVAN AUTO SPARES | 2026-10-06 | Sold |
|
|||
| 3 | INV5579 | TWO WHEELR | OIL BOLT WASHER | 2985,225 & 170 | KATHIRAVAN AUTO SPARES | 2026-10-06 | Sold |
|
|||
| 4 | INV5578 | TWO WHEELR | Engine oil | 2985,225 & 170 | KATHIRAVAN AUTO SPARES | 2026-10-06 | Sold |
|
|||
| 5 | INV5577 | TWO WHEELR | BELT | 2985,225 & 170 | KATHIRAVAN AUTO SPARES | 2026-10-06 | Sold |
|
|||
| 6 | INV5576 | TWO WHEELR | V BUSH SET | 2985,225 & 170 | KATHIRAVAN AUTO SPARES | 2026-10-06 | Sold |
|
|||
| 7 | INV5575 | TWO WHEELR | ROLLER SET | 2985,225 & 170 | KATHIRAVAN AUTO SPARES | 2026-10-06 | Sold |
|
|||
| 8 | INV5574 | TWO WHEELR | OIL SEAL | 2985,225 & 170 | KATHIRAVAN AUTO SPARES | 2026-10-06 | Sold |
|
|||
| 9 | INV5573 | TWO WHEELR | ACTIVA BENDEX | 2985,225 & 170 | KATHIRAVAN AUTO SPARES | 2026-10-06 | Sold |
|
|||
| 10 | INV5572 | TWO WHEELR | 3G SELF MOTOR | 2985,225 & 170 | KATHIRAVAN AUTO SPARES | 2026-10-06 | Sold |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP