| # | Inventory Id | Product Name | Product Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Image | Stock Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INV5632 | Ad Blue | OIL PRESSURE SENSOR ELECRICAL REPAR WORK | FY2026-27/0100, RBRSSK1270000009 | STARTEC MOTORS | 2026-10-07 | Sold |
|
|||
| 2 | INV5631 | Ad Blue | REGENERATION PROCESS WORK | FY2026-27/0100, RBRSSK1270000009 | STARTEC MOTORS | 2026-10-07 | Sold |
|
|||
| 3 | INV5630 | Ad Blue | COMPUTER SCANING CHARGES | FY2026-27/0100, RBRSSK1270000009 | STARTEC MOTORS | 2026-10-07 | Sold |
|
|||
| 4 | INV5629 | Ad Blue | DIAGNOSIS CHARGE | FY2026-27/0100, RBRSSK1270000009 | STARTEC MOTORS | 2026-10-07 | Sold |
|
|||
| 5 | INV5628 | Ad Blue | OIL PRESSURE SWITCH ASSY | FY2026-27/0100, RBRSSK1270000009 | STARTEC MOTORS | 2026-10-07 | Sold |
|
|||
| 6 | INV5627 | Ad Blue | FREE SERVICE | FY2026-27/0100, RBRSSK1270000009 | STARTEC MOTORS | 2026-10-07 | Sold |
|
|||
| 7 | INV5626 | Ad Blue | BRAKE LINING RNR TWO WHEEL | FY2026-27/0100, RBRSSK1270000009 | STARTEC MOTORS | 2026-10-07 | Sold |
|
|||
| 8 | INV5625 | Ad Blue | PRIMARY FILTER ELEMENT | FY2026-27/0100, RBRSSK1270000009 | STARTEC MOTORS | 2026-10-07 | Sold |
|
|||
| 9 | INV5624 | Ad Blue | POP RIVIT | FY2026-27/0100, RBRSSK1270000009 | STARTEC MOTORS | 2026-10-07 | Sold |
|
|||
| 10 | INV5623 | Ad Blue | EMERY SHEET | FY2026-27/0100, RBRSSK1270000009 | STARTEC MOTORS | 2026-10-07 | Sold |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP