| # | Inventory Id | Product Name | Product Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Image | Stock Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INV6175 | Tyre | JK 7.00/7.50/8.25/9.00-16 FLAP | CR/321/26-27, JNT/999/26-27 | LOYAL AUTO WORLD | 2026-10-29 | Sold |
|
|||
| 2 | INV6174 | Tyre | JK 7.00/7.50/8.25-16 TUBE | CR/321/26-27, JNT/999/26-27 | LOYAL AUTO WORLD | 2026-10-29 | Sold |
|
|||
| 3 | INV6173 | Tyre | JK 8.25*16 JET RIB XLM _16PR-TT | CR/321/26-27, JNT/999/26-27 | LOYAL AUTO WORLD | 2026-10-29 | Sold |
|
|||
| 4 | INV6172 | Tyre work | Grease | CR/321/26-27, JNT/999/26-27 | Loyal Truck Wheels | 2026-10-29 | Sold |
|
|||
| 5 | INV6171 | Tyre work | Wheel Balancing | CR/321/26-27, JNT/999/26-27 | Loyal Truck Wheels | 2026-10-29 | Sold |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP