List of Category

# Category Name Category Price Vehicle Type Purchase Count Sell Count Total Count Status Action
61 TGLOSS AIR 4445 Car 0 1 0 Active
62 WINDSHIELD WIPER 234 Car 0 1 0 Active
63 WIRING HARNESS 469 Car 0 1 0 Active
64 260000 kms SERVICE 4666 Car 0 1 0 Active
65 WASHING&CLEANING 1904 Car 0 3 0 Active
66 GLASS SUB-ASSY,FR DOOR,RH 40642.74 Car 0 2 0 Active
67 FRONT SIDE FIX WINDOW GLASS RH-REPLACE 1158.76 Car 0 2 0 Active
68 Tyre puncture seal 24.08 Car 0 1 0 Active
69 Alloy sticker 59 Car 0 1 0 Active
70 Plug, spark 13999.52 Car 0 1 0 Active