List of Category

# Category Name Category Price Vehicle Type Purchase Count Sell Count Total Count Status Action
101 BATTERY CABLE POSITIVE 55.30 Load Vehicle 0 1 0 Active
102 TIE ROD ASSY MASTER POWER STRG 386.69 Load Vehicle 0 1 0 Active
103 CU NON ASBESTOS WASHER DIA 160 0.76 Load Vehicle 0 2 0 Active
104 WIPPER BLADE ASSY 41.95 Load Vehicle 0 1 0 Active
105 COVER TRANSMISSION ASSY 50.57 Load Vehicle 0 1 0 Active
106 DOOR CHECK BELT ASSY 13.73 Load Vehicle 0 1 0 Active
107 BONNET CABLE ASSY 44.62 Load Vehicle 0 1 0 Active
108 Consumable charge 4.5 Load Vehicle 0 2 0 Active
109 Front disc brake pad r nr 40.5 Load Vehicle 0 1 0 Active
110 MAXICARE MECH CARE 27.81 Load Vehicle 0 2 0 Active