List of Category

# Category Name Category Price Vehicle Type Purchase Count Sell Count Total Count Status Action
41 HEX BOLT 615.24 Car 0 1 0 Active
42 EXPANDING NU 167.8 Car 0 1 0 Active
43 CRESCENT 348.73 Car 0 1 0 Active
44 ECCENTRIC BO 838.14 Car 0 1 0 Active
45 HEXAGON NUT 644.92 Car 0 3 0 Active
46 TORX BOLT WI 325.85 Car 0 1 0 Active
47 CAMBER CONTR 37925 Car 0 1 0 Active
48 BRIDGESTONE 48688.14 Car 0 1 0 Active
49 BALANCE WEIG 1460.85 Car 0 1 0 Active
50 JOB TIME WITHOUT ALLOWANCE FOR / MAINTENCE 275 Car 0 3 0 Active