List of Category

# Category Name Category Price Vehicle Type Purchase Count Sell Count Total Count Status Action
51 HEX BOLT 615.24 Car 0 1 0 Active
52 EXPANDING NU 167.8 Car 0 1 0 Active
53 CRESCENT 348.73 Car 0 1 0 Active
54 ECCENTRIC BO 838.14 Car 0 1 0 Active
55 HEXAGON NUT 644.92 Car 0 3 0 Active
56 TORX BOLT WI 325.85 Car 0 1 0 Active
57 CAMBER CONTR 37925 Car 0 1 0 Active
58 BRIDGESTONE 48688.14 Car 0 1 0 Active
59 BALANCE WEIG 1460.85 Car 0 1 0 Active
60 JOB TIME WITHOUT ALLOWANCE FOR / MAINTENCE 275 Car 0 3 0 Active