| # | Vehicle Number | Inventory Id | Products | Sub Category | Bill Number | Brand Name | Supplier Name | Purchase Date | Cost | Previous Service Date | Previous Service KM | Next Service Date | Next Service KM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN47AF3574 | INV4315 | spares | EICHER OIL 11LT CAN | 835 | KONGU AUTO PARTS | 2026-08-22 | 4699 | 2026-08-22 | 29765 | 2027-08-08 | 54765 | |
| 2 | TN47AF3574 | INV4316 | spares | EICHER OIL 1LT CAN | 835 | KONGU AUTO PARTS | 2026-08-22 | 400 | 2026-08-22 | 29765 | 2027-08-08 | 69765 | |
| 3 | TN47AF3574 | INV4317 | spares | FILTER SET | 835 | KONGU AUTO PARTS | 2026-08-22 | 890 | 2026-08-22 | 29765 | 2027-08-08 | 69765 | |
| 4 | TN47AF3574 | INV4318 | spares | COOLANT OIL | 835 | KONGU AUTO PARTS | 2026-08-22 | 600 | 2026-08-22 | 29765 | 2027-08-08 | 69765 | |
| 5 | TN47AF3574 | INV4319 | spares | WEASTE | 835 | KONGU AUTO PARTS | 2026-08-22 | 20 | 2026-08-22 | 29765 | 2027-08-08 | 34765 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP