| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | RE24067 | 29-06-2026 | TN47AB1227 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT Night Shift In time 29.06.2026 | 2026-07-01 00:12:00 | 2026-06-29 19:37:00 | 37264 | 37308 | 44 | 123.20 | HOD Approved & Front Office Approved | |
| 1002 | RE24066 | 29-06-2026 | TN47BC2460 | Own Vehicle | RASAMANICKAM R | AEE-VI-152 | HO-QA | ho | Hilton unit, Tragon unit, KP unit, Selvam garments, Texyard unit | 2026-06-30 05:29:00 | 2026-06-30 05:29:00 | 31357 | 31386 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 1003 | RE24065 | 29-06-2026 | TN47AS7512 | Own Vehicle | Paramasivam P | EM-32 | HO-EM | ho | Alpha unit | 2026-06-29 19:23:00 | 2026-06-29 19:23:00 | 86912 | 86917 | 5 | 14.00 | HOD Approved & Front Office Approved | |
| 1004 | RE24064 | 29-06-2026 | TN45CV0313 | Own Vehicle | SATHIS M | MA-125 | HO-Merch | ho | Nanban printers | 2026-06-29 19:26:00 | 2026-06-29 16:40:00 | 23854 | 23870 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 1005 | RE24063 | 29-06-2026 | TN47AC9104 | Own Vehicle | Siva B | MA-161 | HO-Merch | ho | Anoor Amman Unit | 2026-06-30 05:28:00 | 2026-06-29 16:39:00 | 73370 | 73382 | 12 | 33.60 | HOD Approved & Front Office Approved | |
| 1006 | RE24061 | 29-06-2026 | TN94C6780 | Own Vehicle | LOGESHWARAN B | MA-155 | HO-Merch | ho | KTPL-HO-KTPL-HO (29/06/26) | 2026-06-30 15:59:00 | 2026-06-29 16:39:00 | 38588 | 38648 | 60 | 168.00 | HOD Approved & Front Office Approved | |
| 1007 | RE24060 | 29-06-2026 | TN10A9423 | Own Vehicle | PERIYASAMY.R | TS-12 | HO-Admin | ho | M. D House | 2026-06-30 05:27:00 | 2026-06-29 16:39:00 | 18292 | 18298 | 6 | 16.80 | HOD Approved & Front Office Approved | |
| 1008 | RE24059 | 29-06-2026 | TN47T5709 | Own Vehicle | Saravanan S | MA-131 | HO-Merch | ho | WD | - | - | 70888 | - | - | - | Pending | |
| 1009 | RE24056 | 29-06-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Green home tex, AT VM unit, Aadhithya impex, sai garments | 2026-06-30 05:23:00 | 2026-06-29 14:53:00 | 20370 | 20400 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 1010 | RE24054 | 29-06-2026 | TN47AK0173 | Own Vehicle | PONESWARAN I | MA-143 | HO-Merch | ho | APM | 2026-06-29 19:34:00 | 2026-06-29 19:33:00 | 59198 | 59212 | 14 | 39.20 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP