| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1031 | RE21818 | 11-05-2026 | Tn47am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit | 2026-05-11 22:15:00 | 2026-05-11 17:22:00 | 75360 | 75375 | 15 | 42.00 | HOD Approved & Front Office Approved | |
| 1032 | RE21817 | 11-05-2026 | TN47AK4601 | Own Vehicle | KANNAN B | IT-4 | HO-IT | ho | Apm unit & wd unit | 2026-05-11 22:09:00 | 2026-05-11 17:19:00 | 41020 | 41054 | 34 | 95.20 | HOD Approved & Front Office Approved | |
| 1033 | RE21815 | 10-05-2026 | TN47H9916 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT Night shift in time 10.05.2026 | 2026-05-11 17:25:00 | 2026-05-10 21:59:00 | 60565 | 60587 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 1034 | RE21814 | 10-05-2026 | Tn47am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit | 2026-05-10 21:58:00 | 2026-05-10 21:58:00 | 50116 | 50133 | 17 | 47.60 | HOD Approved & Front Office Approved | |
| 1035 | RE21812 | 10-05-2026 | TN47BZ5621 | Own Vehicle | Ravichandran | HR-116 | WD-HRD | wd | Vayalur, Sangayampatti, Rakkampatti, Nachalur, arthampatti,Sukkampatti | 2026-05-11 08:02:00 | 2026-05-10 10:26:00 | 20131 | 20206 | 75 | 210.00 | HOD Approved | |
| 1036 | RE21810 | 09-05-2026 | TN30AP2152 | Own Vehicle | Subash A | MA-128 | HO-Merch | ho | APM and kp unit | 2026-05-10 21:59:00 | 2026-05-10 06:20:00 | 5969 | 5994 | 25 | 70.00 | HOD Approved & Front Office Approved | |
| 1037 | RE21809 | 09-05-2026 | Tn47ae6082 | Own Vehicle | INDIADASAN M | MA-147 | HO-Merch | ho | Skr embroidery | 2026-05-09 18:52:00 | 2026-05-09 18:52:00 | 14147 | 14149 | 2 | 5.60 | HOD Approved & Front Office Approved | |
| 1038 | RE21808 | 09-05-2026 | TN47BD6675 | Own Vehicle | VASUDEVAN T | MA-145 | HO-Merch | ho | KTPL | 2026-05-10 21:57:00 | 2026-05-09 18:51:00 | 14624 | 14653 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 1039 | RE21807 | 09-05-2026 | TN10A9423 | Own Vehicle | PERIYASAMY.R | TS-12 | HO-Admin | ho | M. D House | 2026-05-09 20:30:00 | 2026-05-09 18:51:00 | 16830 | 16836 | 6 | 16.80 | HOD Approved & Front Office Approved | |
| 1040 | RE21805 | 09-05-2026 | TN47BB2743 | Own Vehicle | SRIDHAR M | SW-1092 | HO-OSS | ho | Sukkaliyur-HO-APM-HO | 2026-05-11 13:14:00 | 2026-05-09 18:48:00 | 34763 | 34793 | 30 | 84.00 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP