| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1031 | RE24016 | 29-06-2026 | TN 88 X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | KTPL | 2026-06-30 05:41:00 | 2026-06-29 11:06:00 | 52562 | 52593 | 31 | 86.80 | HOD Approved & Front Office Approved | |
| 1032 | RE24014 | 29-06-2026 | Tn47am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit | 2026-06-30 05:25:00 | 2026-06-29 11:08:00 | 77379 | 77401 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 1033 | RE24013 | 29-06-2026 | TN47AM0618 | Own Vehicle | THANGARASU | AEEWD-3080 | WD-Admin | wd | Esanatham | 2026-06-30 09:07:00 | 2026-06-29 09:23:00 | 42128 | 42210 | 82 | 229.60 | HOD Approved | |
| 1034 | RE24010 | 29-06-2026 | Tn 47cu 2175 | Own Vehicle | K JEEVA | QA-158 | HO-QA | ho | Ap -unit,ktpl | 2026-06-29 19:33:00 | 2026-06-29 11:05:00 | 436 | 458 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 1035 | RE24009 | 29-06-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-06-29 12:10:00 | 2026-06-29 11:05:00 | 67712 | 67735 | 23 | 64.40 | HOD Approved & Front Office Approved | |
| 1036 | RE24008 | 28-06-2026 | TN47BC2460 | Own Vehicle | RASAMANICKAM R | AEE-VI-152 | HO-QA | ho | Hilton unit, Texyard unit,KP unit | 2026-06-28 22:15:00 | 2026-06-28 22:14:00 | 31337 | 31353 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 1037 | RE24006 | 28-06-2026 | TN47AB1227 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT Day Shift In Time 28.06.2026 | 2026-06-29 14:52:00 | 2026-06-28 13:25:00 | 37247 | 37269 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 1038 | RE24004 | 27-06-2026 | TN47H2831 | Own Vehicle | TV.SUBRAMANI | AN-174 | WD-Admin | wd | Easanatham | 2026-06-29 12:28:00 | 2026-06-27 18:30:00 | 32607 | 32705 | 98 | 274.40 | HOD Approved | |
| 1039 | RE24003 | 27-06-2026 | TN 47 BB 4824 | Own Vehicle | SUGUMAR G | MA-149 | HO-Merch | ho | Vengamedu unit, arthur piruvu, sai garments | 2026-06-28 06:28:00 | 2026-06-28 06:01:00 | 33500 | 33534 | 34 | 95.20 | HOD Approved & Front Office Approved | |
| 1040 | RE24002 | 27-06-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Green home tex, AT VM unit, aadhithya garments | 2026-06-28 06:27:00 | 2026-06-28 06:18:00 | 20318 | 20337 | 19 | 53.20 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP