| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10441 | RE4301 | 23-04-2025 | TN61M 5965 | Own Vehicle | Perumal | SW-855. | HO-OSS | ho | APM, RAYANUR | 2025-04-23 22:41:00 | 2025-04-23 14:40:00 | 74125 | 74166 | 41 | 114.80 | HOD Approved & Front Office Approved | |
| 10442 | RE4300 | 23-04-2025 | Tn47 Ak 2092 | Own Vehicle | R RAMESHKUMAR | PM-46 | HO-MUPS | ho | Sungagate | 2025-04-23 18:38:00 | 2025-04-23 14:39:00 | 31653 | 31659 | 6 | 16.80 | HOD Approved & Front Office Approved | |
| 10443 | RE4299 | 23-04-2025 | TN47BV0469 | Own Vehicle | RAMESH.M | MA-102 | HO-Merch | ho | WD | 2025-04-23 19:01:00 | 2025-04-23 14:28:00 | 20137 | 20168 | 31 | 86.80 | HOD Approved & Front Office Approved | |
| 10444 | RE4298 | 23-04-2025 | TN 88-Z 4291 | Own Vehicle | PERIYASAMY K (EM) | AN-61 | HO-EM | ho | Anna nagar home | 2025-04-23 18:15:00 | 2025-04-23 14:27:00 | 71244 | 71248 | 4 | 11.20 | HOD Approved & Front Office Approved | |
| 10445 | RE4295 | 23-04-2025 | TN45AU6854 | Own Vehicle | RAGHUL R | MA-144 | HO-Merch | ho | Parameswari washing and priyadarshini designs | 2025-04-23 14:40:00 | 2025-04-23 11:14:00 | 09722 | 09734 | 12 | 33.60 | HOD Approved & Front Office Approved | |
| 10446 | RE4294 | 23-04-2025 | Ev-11 | Own Vehicle | Petchimuthu S | PK-364 | HO-MUPS | ho | Kodangipatti unit | 2025-04-23 14:34:00 | 2025-04-23 11:09:00 | 340 | 360 | 20 | 56.00 | HOD Approved & Front Office Approved | |
| 10447 | RE4293 | 23-04-2025 | TN47BB8071 | Own Vehicle | RAMASAMY | AS-47 | HO-OSS | ho | KTPL APM KARUR | 2025-04-23 21:01:00 | 2025-04-23 16:35:00 | 33572 | 33607 | 35 | 98.00 | HOD Approved & Front Office Approved | |
| 10448 | RE4290 | 23-04-2025 | TN 47 AM 3259 | Own Vehicle | Dinesh T | QA-103 | HO-QA | ho | Alpha | 2025-04-24 20:35:00 | 2025-04-23 11:08:00 | 46404 | 46411 | 7 | 19.60 | HOD Approved & Front Office Approved | |
| 10449 | RE4289 | 23-04-2025 | TN47AP7011 | Own Vehicle | SATHISH KUMAR S | sw-1017 | HO-OSS | ho | Antangkovil | 2025-04-24 06:19:00 | 2025-04-23 11:08:00 | 87712 | 87726 | 14 | 39.20 | HOD Approved & Front Office Approved | |
| 10450 | RE4288 | 23-04-2025 | TN47AM2050 | Own Vehicle | VASUDEVAN T | MA-145 | HO-Merch | ho | KTPL, APM | 2025-04-23 14:40:00 | 2025-04-23 11:15:00 | 31999 | 32028 | 29 | 81.20 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP