| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1041 | RE24001 | 27-06-2026 | TN47AK0173 | Own Vehicle | PONESWARAN I | MA-143 | HO-Merch | ho | APM | 2026-06-28 06:19:00 | 2026-06-28 06:19:00 | 59158 | 59171 | 13 | 36.40 | HOD Approved & Front Office Approved | |
| 1042 | RE24000 | 27-06-2026 | TN47AV7518 | Own Vehicle | RAVINDRANATH G | QA-130 | HO-QA | ho | Manmangalam Annai garments, KTPL | 2026-06-28 06:10:00 | 2026-06-28 06:10:00 | 1961 | 2018 | 57 | 159.60 | HOD Approved & Front Office Approved | |
| 1043 | RE23999 | 27-06-2026 | TN47BC2460 | Own Vehicle | RASAMANICKAM R | AEE-VI-152 | HO-QA | ho | Hilton unit, Tragon unit, Texyard unit | 2026-06-28 06:26:00 | 2026-06-28 06:25:00 | 31294 | 31299 | 5 | 14.00 | HOD Approved & Front Office Approved | |
| 1044 | RE23998 | 27-06-2026 | TN47BC9376 | Own Vehicle | Jorex A | FP-33 | HO-FDFP | ho | APM | 2026-06-28 06:27:00 | 2026-06-28 06:23:00 | 16435 | 16471 | 36 | 100.80 | HOD Approved & Front Office Approved | |
| 1045 | RE23997 | 27-06-2026 | TN45BB1543 | Own Vehicle | SURIYA KRISHNAN S | MA-158 | HO-Merch | ho | Anooramman printing,KTPL &APM | 2026-06-28 06:27:00 | 2026-06-28 06:23:00 | 62329 | 62397 | 68 | 190.40 | HOD Approved & Front Office Approved | |
| 1046 | RE23996 | 27-06-2026 | TN 47 BZ 9990 | Own Vehicle | Rajesh S | MA-123 | HO-Merch | ho | KTPL-APM-HO-ALPHA-HO | 2026-06-28 13:22:00 | 2026-06-27 20:58:00 | 73869 | 73910 | 41 | 114.80 | HOD Approved & Front Office Approved | |
| 1047 | RE23995 | 27-06-2026 | TN10A9423 | Own Vehicle | PERIYASAMY.R | TS-12 | HO-Admin | ho | M. D House | 2026-06-28 06:11:00 | 2026-06-27 20:57:00 | 18222 | 18234 | 12 | 33.60 | HOD Approved & Front Office Approved | |
| 1048 | RE23993 | 27-06-2026 | TN47AJ5704 | Own Vehicle | Maniyarasan.K | AD-125 | HO-Admin | ho | Atlas Auditorium, Vennamalai | 2026-06-28 06:02:00 | 2026-06-27 15:27:00 | 87731 | 87743 | 12 | 33.60 | HOD Approved & Front Office Approved | |
| 1049 | RE23992 | 27-06-2026 | TN47W1485 | Own Vehicle | Praveen N | MA-150 | HO-Merch | ho | APM-Guru Washing -APM-HO-WD | 2026-06-28 06:14:00 | 2026-06-27 15:27:00 | 4788 | 4811 | 23 | 64.40 | HOD Approved & Front Office Approved | |
| 1050 | RE23990 | 27-06-2026 | TN82Y0293 | Own Vehicle | Vignesh.G | PT-730 | WD-Carton Warehouse | wd | Thanthonimalai + Ho | 2026-06-29 10:19:00 | 2026-06-27 13:00:00 | 62677 | 62732 | 55 | 154.00 | HOD Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP