| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1081 | RE23938 | 26-06-2026 | TN 88 X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | Hilton | 2026-06-26 20:26:00 | 2026-06-26 18:46:00 | 52526 | 52531 | 5 | 14.00 | HOD Approved & Front Office Approved | |
| 1082 | RE23937 | 26-06-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Green home tex, AT VM unit, ANNAI GARMENT,sai garments | 2026-06-26 22:41:00 | 2026-06-26 18:46:00 | 20296 | 20308 | 12 | 33.60 | HOD Approved & Front Office Approved | |
| 1083 | RE23936 | 26-06-2026 | TN47AA8695 | Own Vehicle | Kalaiyarasu.K | MA-120 | HO-Merch | ho | WD APM | 2026-06-26 22:39:00 | 2026-06-26 18:45:00 | 11984 | 12022 | 38 | 106.40 | HOD Approved & Front Office Approved | |
| 1084 | RE23935 | 26-06-2026 | TN47T5709 | Own Vehicle | Saravanan S | MA-131 | HO-Merch | ho | APM | 2026-06-26 18:45:00 | 2026-06-26 18:44:00 | 70707 | 70721 | 14 | 39.20 | HOD Approved & Front Office Approved | |
| 1085 | RE23934 | 26-06-2026 | TN47AS0469 | Own Vehicle | Karuppasamy R | MA-101 | HO-Merch | ho | KP unit & Alpha & VM Unit | 2026-06-26 18:49:00 | 2026-06-26 18:44:00 | 13938 | 13956 | 18 | 50.40 | HOD Approved & Front Office Approved | |
| 1086 | RE23930 | 26-06-2026 | TN57BM6773 | Own Vehicle | Mohanraj V | MA-105 | HO-Merch | ho | APM | 2026-06-26 18:46:00 | 2026-06-26 18:43:00 | 42835 | 42848 | 13 | 36.40 | HOD Approved & Front Office Approved | |
| 1087 | RE23929 | 26-06-2026 | TN 47 BZ 9990 | Own Vehicle | Rajesh S | MA-123 | HO-Merch | ho | KTPL | 2026-06-26 22:42:00 | 2026-06-26 18:43:00 | 73735 | 73764 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 1088 | RE23928 | 26-06-2026 | TN47BS8007 | Own Vehicle | TAJUDDHIN | PS-40 | HO-Production Store | ho | WD, ATTAMPARAPPU | 2026-06-26 20:27:00 | 2026-06-26 18:43:00 | 9810 | 9842 | 32 | 89.60 | HOD Approved & Front Office Approved | |
| 1089 | RE23926 | 26-06-2026 | TN47AB6673 | Own Vehicle | Rajapandian | QA-80 | HO-QA | ho | Kp unit and Sg unit | 2026-06-26 18:45:00 | 2026-06-26 18:42:00 | 36286 | 36305 | 19 | 53.20 | HOD Approved & Front Office Approved | |
| 1090 | RE23925 | 26-06-2026 | TN47AS7512 | Own Vehicle | Paramasivam P | EM-32 | HO-EM | ho | Alpha unit 2 Times | 2026-06-26 19:03:00 | 2026-06-26 19:00:00 | 86655 | 86668 | 13 | 36.40 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP