| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11741 | RE2046 | 03-03-2025 | TN81D9226 | Own Vehicle | SYED HARIS BASHA | HOQA-136 | HO-QA | ho | Alpha & CAK Unit | 2025-03-04 09:25:00 | 2025-03-03 09:45:00 | 18600 | 18610 | 10 | 28.00 | HOD Approved & Front Office Approved | |
| 11742 | RE2045 | 03-03-2025 | TN88X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | Hilton & Ktpl | 2025-03-03 22:26:00 | 2025-03-03 09:44:00 | 37424 | 37451 | 27 | 75.60 | HOD Approved & Front Office Approved | |
| 11743 | RE2044 | 03-03-2025 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | CAK Unit | 2025-03-03 19:12:00 | 2025-03-03 09:43:00 | 55153 | 55161 | 8 | 22.40 | HOD Approved & Front Office Approved | |
| 11744 | RE2043 | 03-03-2025 | TN47AM2050 | Own Vehicle | VASUDEVAN T | MA-145 | HO-Merch | ho | KTPL | 2025-03-03 11:53:00 | 2025-03-03 09:44:00 | 29792 | 29823 | 31 | 86.80 | HOD Approved & Front Office Approved | |
| 11745 | RE2041 | 02-03-2025 | TN47 AM5645 | Own Vehicle | Tamil Azhagan | EM-27. | HO-EM | ho | Wd | 2025-03-02 22:00:00 | 2025-03-02 09:55:00 | 62229 | 62262 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 11746 | RE2040 | 02-03-2025 | TN47BC4501 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | WD ladies Hostel | 2025-03-03 19:02:00 | 2025-03-02 22:03:00 | 62560 | 62590 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 11747 | RE2039 | 02-03-2025 | TN 47 AQ 1995 | Own Vehicle | Chandrasekaran S | em-9 | HO-EM | ho | Ktpl Wd | 2025-03-02 22:01:00 | 2025-03-02 09:58:00 | 81870 | 81900 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 11748 | RE2038 | 02-03-2025 | TN47AS7512 | Own Vehicle | Paramasivam P | EM-32 | HO-EM | ho | WD | 2025-03-02 17:05:00 | 2025-03-02 09:58:00 | 62560 | 62590 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 11749 | RE2033 | 01-03-2025 | TN47AM8136 | Own Vehicle | Vignesh K | FP-25 | HO-FDFP | ho | Rathi Meena speed parcel service | 2025-03-01 17:49:00 | 2025-03-01 16:41:00 | 43072 | 43078 | 6 | 16.80 | HOD Approved & Front Office Approved | |
| 11750 | RE2031 | 01-03-2025 | TN47BU4576 | Own Vehicle | ABISHEIK | MA-146 | HO-Merch | ho | APM and KTPL | 2025-03-01 19:52:00 | 2025-03-01 14:42:00 | 18618 | 18650 | 32 | 89.60 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP