| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1171 | RE23787 | 24-06-2026 | Tn 48au3318 | Own Vehicle | K JEEVA | QA-158 | HO-QA | ho | Ap -unit,ktpl | 2026-06-24 23:41:00 | 2026-06-24 12:52:00 | 172251 | 172267 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 1172 | RE23784 | 24-06-2026 | TN 47 AL 4874 | Own Vehicle | RAVIKUMAR | QA-134 | WD-QA | wd | Parameshwari Washing Unit & APM | 2026-06-25 11:23:00 | 2026-06-24 09:39:00 | 71796 | 71842 | 46 | 128.80 | HOD Approved | |
| 1173 | RE23783 | 24-06-2026 | TN 88 X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | K.P.UNIT | 2026-06-24 20:45:00 | 2026-06-24 12:37:00 | 52396 | 52412 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 1174 | RE23782 | 24-06-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-06-24 20:51:00 | 2026-06-24 12:36:00 | 67551 | 67574 | 23 | 64.40 | HOD Approved & Front Office Approved | |
| 1175 | RE23781 | 24-06-2026 | TN45CV0313 | Own Vehicle | SATHIS M | MA-125 | HO-Merch | ho | Wd. 2 times. Apm 1 times | 2026-06-24 20:52:00 | 2026-06-24 12:35:00 | 23481 | 23553 | 72 | 201.60 | HOD Approved & Front Office Approved | |
| 1176 | RE23780 | 24-06-2026 | TN47AK4601 | Own Vehicle | KANNAN B | IT-4 | HO-IT | ho | Apm unit & wd unit | 2026-06-24 20:49:00 | 2026-06-24 12:35:00 | 42652 | 42678 | 26 | 72.80 | HOD Approved & Front Office Approved | |
| 1177 | RE23778 | 24-06-2026 | TN47W1485 | Own Vehicle | Praveen N | MA-150 | HO-Merch | ho | APM-KTPL. Ho. Apm. Ktpl. Ho | 2026-06-24 20:46:00 | 2026-06-24 12:34:00 | 04624 | 4710 | 86 | 240.80 | HOD Approved & Front Office Approved | |
| 1178 | RE23777 | 24-06-2026 | TN 47 AC 5203 | Own Vehicle | Vivek P | MA-119 | HO-Merch | ho | Ktpl | 2026-06-24 20:52:00 | 2026-06-24 12:34:00 | 1631 | 1661 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 1179 | RE23776 | 24-06-2026 | TN47BV0469 | Own Vehicle | RAMESH.M | MA-102 | HO-Merch | ho | WD (24/06/26) | 2026-06-25 17:36:00 | 2026-06-24 12:33:00 | 34897 | 34923 | 26 | 72.80 | HOD Approved & Front Office Approved | |
| 1180 | RE23771 | 23-06-2026 | 1227 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT Night Shift in time 23.06.2026 | 2026-06-24 12:34:00 | 2026-06-23 19:50:00 | 37127 | 37150 | 23 | 64.40 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP