| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11951 | RE1670 | 21-02-2025 | TN 47 BZ 9990 | Own Vehicle | Rajesh S | MA-123 | HO-Merch | ho | KTPL | 2025-02-21 15:14:00 | 2025-02-21 11:52:00 | 49358 | 49386 | 28 | 78.40 | HOD Approved & Front Office Approved | |
| 11952 | RE1667 | 21-02-2025 | TN 47 Al 8098 | Own Vehicle | Sivakumar M | FP-29 | HO-FDFP | ho | APM | 2025-02-21 17:48:00 | 2025-02-21 11:21:00 | 58718 | 58733 | 15 | 42.00 | HOD Approved & Front Office Approved | |
| 11953 | RE1666 | 21-02-2025 | TN47AS7512 | Own Vehicle | Paramasivam P | EM-32 | HO-EM | ho | AG | 2025-02-21 19:14:00 | 2025-02-21 11:21:00 | 62163 | 62169 | 6 | 16.80 | HOD Approved & Front Office Approved | |
| 11954 | RE1665 | 21-02-2025 | TN81D9226 | Own Vehicle | SYED HARIS BASHA | HOQA-136 | HO-QA | ho | Alpha & CAK Mandapam | 2025-02-22 07:05:00 | 2025-02-21 11:21:00 | 18429 | 18437 | 8 | 22.40 | HOD Approved & Front Office Approved | |
| 11955 | RE1664 | 21-02-2025 | TN 47 AC 5203 | Own Vehicle | Vivek P | MA-119 | HO-Merch | ho | Ktpl | 2025-02-21 18:45:00 | 2025-02-21 11:20:00 | 101140 | 101170 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 11956 | RE1663 | 21-02-2025 | TN47BC4501 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | S.G.unit | 2025-02-21 19:15:00 | 2025-02-21 11:20:00 | 4975 | 4981 | 6 | 16.80 | HOD Approved & Front Office Approved | |
| 11957 | RE1662 | 21-02-2025 | TN47BW7783 | Own Vehicle | RAJKUMAR | QA-102 | HO-QA | ho | KTPL | 2025-02-21 14:38:00 | 2025-02-21 11:17:00 | 60149 | 60179 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 11958 | RE1661 | 21-02-2025 | TN47BB8219 | Own Vehicle | Radhakrishnan M | PS-3 | HO-MUPS | ho | Ktpl | 2025-02-21 19:50:00 | 2025-02-21 11:17:00 | 20014 | 20043 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 11959 | RE1660 | 21-02-2025 | TN48AP6852 | Own Vehicle | SATHISH KUMAR | HOQA-119 | HO-QA | ho | Eminence,Ramana,Sai, Sannath,vel,SN garments | 2025-02-21 18:44:00 | 2025-02-21 11:17:00 | 24976 | 24997 | 21 | 58.80 | HOD Approved & Front Office Approved | |
| 11960 | RE1658 | 21-02-2025 | TN88V7524 | Own Vehicle | PERUMAL.R | QA-94 | HO-QA | ho | Hilton | 2025-02-21 19:56:00 | 2025-02-21 10:13:00 | 56587 | 56600 | 13 | 36.40 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP