| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | RE27680 | 12-09-2026 | TN45BB1543 | Own Vehicle | SURIYA KRISHNAN S | MA-158 | HO-Merch | ho | Anooramman printing,KTPL &APM | 2026-09-12 23:59:00 | 2026-09-12 17:24:00 | 67615 | 67673 | 58 | 162.40 | HOD Approved | |
| 112 | RE27678 | 12-09-2026 | TN47AB6673 | Own Vehicle | Rajapandian | QA-80 | HO-QA | ho | Apm 2 / Hilton / SG | 2026-09-12 17:24:00 | 2026-09-12 15:04:00 | 39229 | 39238 | 9 | 25.20 | HOD Approved | |
| 113 | RE27676 | 12-09-2026 | TN47AS0469 | Own Vehicle | Karuppasamy R | MA-101 | HO-Merch | ho | KTPL & Alpha | - | - | 18874 | - | - | - | Pending | |
| 114 | RE27675 | 12-09-2026 | TN47AJ5704 | Own Vehicle | Maniyarasan.K | AD-125 | HO-Admin | ho | Karur Bus Stand | 2026-09-12 14:00:00 | 2026-09-12 13:59:00 | 89768 | 89770 | 2 | 5.60 | Pending | |
| 115 | RE27673 | 12-09-2026 | TN82Y0293 | Own Vehicle | Vignesh.G | PT-730 | WD-Carton Warehouse | wd | Thanthonimalai + Ho | 2026-09-12 12:27:00 | 2026-09-12 12:27:00 | 64308 | 64351 | 43 | 120.40 | Pending | |
| 116 | RE27668 | 12-09-2026 | TN47CW3091 | Own Vehicle | Srinivasan P | QA-91 | HO-QA | ho | Kp unit, at, green impex | 2026-09-12 23:56:00 | 2026-09-12 12:34:00 | 2953 | 2978 | 25 | 70.00 | HOD Approved | |
| 117 | RE27667 | 12-09-2026 | TN 47 AC 5203 | Own Vehicle | Vivek P | MA-119 | HO-Merch | ho | Ktpl | 2026-09-12 23:59:00 | 2026-09-12 12:34:00 | 5001 | 5047 | 46 | 128.80 | HOD Approved | |
| 118 | RE27666 | 12-09-2026 | TN47AA8695 | Own Vehicle | Kalaiyarasu.K | MA-120 | HO-Merch | ho | WD APM | 2026-09-12 23:58:00 | 2026-09-12 12:32:00 | 15687 | 15741 | 54 | 151.20 | HOD Approved | |
| 119 | RE27664 | 12-09-2026 | TN 47 AJ 9920 | Own Vehicle | Gayathri B | ER-12 | HO-COMPLIANCE | ho | WD | 2026-09-12 23:55:00 | 2026-09-12 12:32:00 | 3031 | 3070 | 39 | 109.20 | Pending | |
| 120 | RE27662 | 12-09-2026 | TN47AM3259 | Own Vehicle | MATHAN | SA-74 | HO-PD(Sampling) | ho | Anoor Amman creators, APM | 2026-09-12 23:56:00 | 2026-09-12 23:56:00 | 56296 | 56309 | 13 | 36.40 | Pending |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP