| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12141 | RE1324 | 13-02-2025 | TN48AP6852 | Own Vehicle | SATHISH KUMAR | HOQA-119 | HO-QA | ho | Ramana, Eminence, Kamalam garments | 2025-02-13 18:45:00 | 2025-02-13 11:01:00 | 24653 | 24680 | 27 | 75.60 | HOD Approved & Front Office Approved | |
| 12142 | RE1322 | 13-02-2025 | TN 65T3759 | Own Vehicle | MARIMUTHU | AN-121 | WD-Admin | wd | Startec motors,sathiya auto agencies,kongu auto parts,cm motors, | 2025-02-14 10:18:00 | 2025-02-13 10:32:00 | 79778 | 79824 | 46 | 128.80 | HOD Approved & Front Office Approved | |
| 12143 | RE1321 | 13-02-2025 | TN52J5068 | Own Vehicle | M MANI | FP-31 | HO-FDFP | ho | APM | 2025-02-13 18:43:00 | 2025-02-13 10:26:00 | 72875 | 72890 | 15 | 42.00 | HOD Approved & Front Office Approved | |
| 12144 | RE1320 | 13-02-2025 | TN47AS7512 | Own Vehicle | Paramasivam P | EM-32 | HO-EM | ho | AG & SG Unit | 2025-02-13 18:57:00 | 2025-02-13 10:22:00 | 61881 | 61887 | 6 | 16.80 | HOD Approved & Front Office Approved | |
| 12145 | RE1318 | 13-02-2025 | TN47 AM 7917 | Own Vehicle | S RAVI | HR-48 | HO-HRD | ho | ULAVAR SANTHAI | 2025-02-13 19:19:00 | 2025-02-13 10:12:00 | 20256 | 20260 | 4 | 11.20 | HOD Approved & Front Office Approved | |
| 12146 | RE1317 | 13-02-2025 | TN47AQ3952 | Own Vehicle | Srinivasan P | QA-91 | HO-QA | ho | WD,ALPHA | 2025-02-13 15:47:00 | 2025-02-13 10:11:00 | 81219 | 81248 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 12147 | RE1315 | 13-02-2025 | Tn61M5965 | Own Vehicle | Perumal | SW-855. | HO-OSS | ho | Ktpl, vengamedu, sannath, | 2025-02-13 18:58:00 | 2025-02-13 11:45:00 | 71848 | 71883 | 35 | 98.00 | HOD Approved & Front Office Approved | |
| 12148 | RE1314 | 13-02-2025 | TN47BW7783 | Own Vehicle | RAJKUMAR | QA-102 | HO-QA | ho | KTPL | 2025-02-13 19:28:00 | 2025-02-13 10:25:00 | 59908 | 59941 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 12149 | RE1313 | 13-02-2025 | TN47BC4501 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | M.D.Home Anna Nagar | 2025-02-13 18:56:00 | 2025-02-13 10:13:00 | 04847 | 04854 | 7 | 19.60 | HOD Approved & Front Office Approved | |
| 12150 | RE1309 | 13-02-2025 | TN47Y6925 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | Hilton | 2025-02-14 09:26:00 | 2025-02-13 09:36:00 | 2049 | 2055 | 6 | 16.80 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP